Strategy Tester Report
MyFxRadar
Weltrade (Build 1441)
Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2018.01.02 00:01 - 2025.05.01 00:00 (2018.01.01 - 2025.05.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2730145 | Ticks modelled | 30079651 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 443462.96 | Gross profit | 739650.98 | Gross loss | -296188.01 |
Profit factor | 2.50 | Expected payoff | 215.06 | ||
Absolute drawdown | 508.49 | Maximal drawdown | 101466.09 (28.34%) | Relative drawdown | 31.02% (4499.17) |
Total trades | 2062 | Short positions (won %) | 1096 (67.06%) | Long positions (won %) | 966 (71.01%) |
Profit trades (% of total) | 1421 (68.91%) | Loss trades (% of total) | 641 (31.09%) | ||
Largest | profit trade | 8053.13 | loss trade | -3100.02 | |
Average | profit trade | 520.51 | loss trade | -462.07 | |
Maximum | consecutive wins (profit in money) | 18 (3568.23) | consecutive losses (loss in money) | 3 (-3987.94) | |
Maximal | consecutive profit (count of wins) | 10859.68 (10) | consecutive loss (count of losses) | -4380.28 (2) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
