Strategy Tester Report
FXVertex
EGlobal-Demo (Build 1470)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2016.01.04 00:00 - 2025.10.20 11:53 (2016.01.01 - 2026.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 3618285 | Ticks modelled | 35910990 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 20 | ||
| Total net profit | 35570595.03 | Gross profit | 65357700.04 | Gross loss | -29787105.01 |
| Profit factor | 2.19 | Expected payoff | 17892.65 | ||
| Absolute drawdown | 1554.39 | Maximal drawdown | 16047498.97 (76.37%) | Relative drawdown | 97.31% (425750.48) |
| Total trades | 1988 | Short positions (won %) | 1032 (75.58%) | Long positions (won %) | 956 (75.42%) |
| Profit trades (% of total) | 1501 (75.50%) | Loss trades (% of total) | 487 (24.50%) | ||
| Largest | profit trade | 4252161.00 | loss trade | -2057942.70 | |
| Average | profit trade | 43542.77 | loss trade | -61164.49 | |
| Maximum | consecutive wins (profit in money) | 27 (4052.80) | consecutive losses (loss in money) | 4 (-648292.66) | |
| Maximal | consecutive profit (count of wins) | 4738107.16 (2) | consecutive loss (count of losses) | -3164370.36 (2) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |
