Strategy Tester Report
FXLambda
EGlobal-Demo (Build 1470)
| Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
| Period | 1 Hour (H1) 2018.01.02 00:04 - 2025.12.31 23:47 (2018.01.01 - 2026.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2977450 | Ticks modelled | 29110158 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 30 | ||
| Total net profit | 13672534.64 | Gross profit | 24396989.72 | Gross loss | -10724455.08 |
| Profit factor | 2.27 | Expected payoff | 6990.05 | ||
| Absolute drawdown | 6491.19 | Maximal drawdown | 3874135.31 (66.74%) | Relative drawdown | 87.70% (520573.55) |
| Total trades | 1956 | Short positions (won %) | 766 (72.85%) | Long positions (won %) | 1190 (72.18%) |
| Profit trades (% of total) | 1417 (72.44%) | Loss trades (% of total) | 539 (27.56%) | ||
| Largest | profit trade | 1517314.22 | loss trade | -362725.94 | |
| Average | profit trade | 17217.35 | loss trade | -19896.95 | |
| Maximum | consecutive wins (profit in money) | 23 (79814.30) | consecutive losses (loss in money) | 9 (-6341.76) | |
| Maximal | consecutive profit (count of wins) | 2193122.91 (8) | consecutive loss (count of losses) | -1353311.00 (6) | |
| Average | consecutive wins | 5 | consecutive losses | 2 | |
