Strategy Tester Report
FXLambda
EGlobal-Demo (Build 1470)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2018.01.02 00:00 - 2025.12.31 23:47 (2018.01.01 - 2026.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2978565 | Ticks modelled | 29408871 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 20 | ||
| Total net profit | 120883.34 | Gross profit | 187998.31 | Gross loss | -67114.97 |
| Profit factor | 2.80 | Expected payoff | 73.44 | ||
| Absolute drawdown | 2741.95 | Maximal drawdown | 20737.35 (27.72%) | Relative drawdown | 33.67% (3683.63) |
| Total trades | 1646 | Short positions (won %) | 659 (76.93%) | Long positions (won %) | 987 (74.57%) |
| Profit trades (% of total) | 1243 (75.52%) | Loss trades (% of total) | 403 (24.48%) | ||
| Largest | profit trade | 7514.56 | loss trade | -1354.05 | |
| Average | profit trade | 151.25 | loss trade | -166.54 | |
| Maximum | consecutive wins (profit in money) | 24 (2821.65) | consecutive losses (loss in money) | 6 (-625.28) | |
| Maximal | consecutive profit (count of wins) | 9557.94 (9) | consecutive loss (count of losses) | -5657.25 (5) | |
| Average | consecutive wins | 5 | consecutive losses | 2 | |
