Strategy Tester Report
FXLambda
EGlobal-Demo (Build 1470)
| Symbol | EURJPY (Euro vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2018.01.02 00:01 - 2025.12.31 23:47 (2018.01.01 - 2026.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2979179 | Ticks modelled | 32926236 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 30 | ||
| Total net profit | 27845307.66 | Gross profit | 44697534.83 | Gross loss | -16852227.17 |
| Profit factor | 2.65 | Expected payoff | 15075.97 | ||
| Absolute drawdown | 8034.93 | Maximal drawdown | 5056093.86 (21.21%) | Relative drawdown | 88.61% (15290.82) |
| Total trades | 1847 | Short positions (won %) | 949 (74.29%) | Long positions (won %) | 898 (76.39%) |
| Profit trades (% of total) | 1391 (75.31%) | Loss trades (% of total) | 456 (24.69%) | ||
| Largest | profit trade | 1551766.48 | loss trade | -506208.06 | |
| Average | profit trade | 32133.38 | loss trade | -36956.64 | |
| Maximum | consecutive wins (profit in money) | 25 (5238.90) | consecutive losses (loss in money) | 4 (-943390.98) | |
| Maximal | consecutive profit (count of wins) | 2378781.04 (15) | consecutive loss (count of losses) | -943390.98 (4) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |
