Strategy Tester Report
FXConstant
FXOpen-Demo STP (Build 1350)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2014.01.02 01:00 - 2021.10.30 01:45 (2014.01.01 - 2021.11.05) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2908140 | Ticks modelled | 114432863 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1400.00 | Spread | 30 | ||
Total net profit | 105455.08 | Gross profit | 289293.53 | Gross loss | -183838.45 |
Profit factor | 1.57 | Expected payoff | 56.82 | ||
Absolute drawdown | 122.06 | Maximal drawdown | 12829.36 (14.58%) | Relative drawdown | 25.26% (431.89) |
Total trades | 1856 | Short positions (won %) | 1038 (45.18%) | Long positions (won %) | 818 (48.53%) |
Profit trades (% of total) | 866 (46.66%) | Loss trades (% of total) | 990 (53.34%) | ||
Largest | profit trade | 11856.00 | loss trade | -4498.21 | |
Average | profit trade | 334.06 | loss trade | -185.70 | |
Maximum | consecutive wins (profit in money) | 10 (326.77) | consecutive losses (loss in money) | 13 (-1126.57) | |
Maximal | consecutive profit (count of wins) | 12091.03 (2) | consecutive loss (count of losses) | -7919.87 (7) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
