Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2016.01.04 02:00 - 2023.08.01 00:00 (2016.01.01 - 2023.08.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2821637 | Ticks modelled | 27679450 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 11427641.94 | Gross profit | 17762682.24 | Gross loss | -6335040.30 |
Profit factor | 2.80 | Expected payoff | 10239.82 | ||
Absolute drawdown | 7873.66 | Maximal drawdown | 3485419.99 (38.52%) | Relative drawdown | 89.55% (12583.91) |
Total trades | 1116 | Short positions (won %) | 642 (76.95%) | Long positions (won %) | 474 (73.63%) |
Profit trades (% of total) | 843 (75.54%) | Loss trades (% of total) | 273 (24.46%) | ||
Largest | profit trade | 924460.83 | loss trade | -277943.36 | |
Average | profit trade | 21070.80 | loss trade | -23205.28 | |
Maximum | consecutive wins (profit in money) | 23 (4448.68) | consecutive losses (loss in money) | 4 (-338823.88) | |
Maximal | consecutive profit (count of wins) | 1053270.42 (2) | consecutive loss (count of losses) | -682845.78 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2016.01.04 07:00 | buy | 1 | 0.16 | 0.72310 | 0.00000 | 0.00000 | ||
2 | 2016.01.04 07:00 | modify | 1 | 0.16 | 0.72310 | 0.62310 | 0.72660 | ||
3 | 2016.01.04 19:06 | buy | 2 | 0.24 | 0.71733 | 0.00000 | 0.00000 | ||
4 | 2016.01.04 19:06 | modify | 1 | 0.16 | 0.72310 | 0.62310 | 0.72314 | ||
5 | 2016.01.04 19:06 | modify | 2 | 0.24 | 0.71733 | 0.62310 | 0.72314 | ||
6 | 2016.01.06 12:31 | buy | 3 | 0.36 | 0.70859 | 0.00000 | 0.00000 | ||
7 | 2016.01.06 12:31 | modify | 1 | 0.16 | 0.72310 | 0.62310 | 0.71790 | ||
8 | 2016.01.06 12:31 | modify | 2 | 0.24 | 0.71733 | 0.62310 | 0.71790 | ||
9 | 2016.01.06 12:31 | modify | 3 | 0.36 | 0.70859 | 0.62310 | 0.71790 | ||
10 | 2016.01.07 15:04 | buy | 4 | 0.54 | 0.69985 | 0.00000 | 0.00000 | ||
11 | 2016.01.07 15:04 | modify | 1 | 0.16 | 0.72310 | 0.62310 | 0.71186 | ||
12 | 2016.01.07 15:04 | modify | 2 | 0.24 | 0.71733 | 0.62310 | 0.71186 | ||
13 | 2016.01.07 15:04 | modify | 3 | 0.36 | 0.70859 | 0.62310 | 0.71186 | ||
14 | 2016.01.07 15:04 | modify | 4 | 0.54 | 0.69985 | 0.62310 | 0.71186 | ||
15 | 2016.01.08 05:00 | sell | 5 | 0.16 | 0.70300 | 0.00000 | 0.00000 | ||
16 | 2016.01.08 05:00 | modify | 5 | 0.16 | 0.70300 | 0.80300 | 0.70100 | ||
17 | 2016.01.08 05:15 | t/p | 5 | 0.16 | 0.70100 | 0.80300 | 0.70100 | 32.00 | 10032.00 |
18 | 2016.01.08 05:15 | sell | 6 | 0.16 | 0.70043 | 0.00000 | 0.00000 | ||
19 | 2016.01.08 05:15 | modify | 6 | 0.16 | 0.70043 | 0.80043 | 0.69843 | ||
20 | 2016.01.08 18:53 | t/p | 6 | 0.16 | 0.69843 | 0.80043 | 0.69843 | 32.00 | 10064.00 |
21 | 2016.01.11 09:00 | sell | 7 | 0.16 | 0.69759 | 0.00000 | 0.00000 | ||
22 | 2016.01.11 09:00 | modify | 7 | 0.16 | 0.69759 | 0.79759 | 0.69559 | ||
23 | 2016.01.12 10:44 | t/p | 7 | 0.16 | 0.69559 | 0.79759 | 0.69559 | 31.96 | 10095.96 |
24 | 2016.01.12 16:00 | sell | 8 | 0.16 | 0.69809 | 0.00000 | 0.00000 | ||
25 | 2016.01.12 16:00 | modify | 8 | 0.16 | 0.69809 | 0.79809 | 0.69609 | ||
26 | 2016.01.13 06:00 | sell | 9 | 0.24 | 0.70447 | 0.00000 | 0.00000 | ||
27 | 2016.01.13 06:00 | modify | 8 | 0.16 | 0.69809 | 0.79809 | 0.69992 | ||
28 | 2016.01.13 06:00 | modify | 9 | 0.24 | 0.70447 | 0.79809 | 0.69992 | ||
29 | 2016.01.13 19:38 | t/p | 8 | 0.16 | 0.69992 | 0.79809 | 0.69992 | -29.32 | 10066.65 |
30 | 2016.01.13 19:38 | t/p | 9 | 0.24 | 0.69992 | 0.79809 | 0.69992 | 109.20 | 10175.85 |
31 | 2016.01.14 12:00 | sell | 10 | 0.16 | 0.69596 | 0.00000 | 0.00000 | ||
32 | 2016.01.14 12:00 | modify | 10 | 0.16 | 0.69596 | 0.79596 | 0.69396 | ||
33 | 2016.01.14 12:48 | t/p | 10 | 0.16 | 0.69396 | 0.79596 | 0.69396 | 32.00 | 10207.85 |
34 | 2016.01.14 12:48 | sell | 11 | 0.17 | 0.69362 | 0.00000 | 0.00000 | ||
35 | 2016.01.14 12:48 | modify | 11 | 0.17 | 0.69362 | 0.79362 | 0.69162 | ||
36 | 2016.01.14 13:07 | t/p | 11 | 0.17 | 0.69162 | 0.79362 | 0.69162 | 34.00 | 10241.85 |
37 | 2016.01.15 08:28 | buy | 12 | 0.81 | 0.69407 | 0.00000 | 0.00000 | ||
38 | 2016.01.15 08:28 | modify | 1 | 0.16 | 0.72310 | 0.62310 | 0.70637 | ||
39 | 2016.01.15 08:28 | modify | 2 | 0.24 | 0.71733 | 0.62310 | 0.70637 | ||
40 | 2016.01.15 08:28 | modify | 3 | 0.36 | 0.70859 | 0.62310 | 0.70637 | ||
41 | 2016.01.15 08:28 | modify | 4 | 0.54 | 0.69985 | 0.62310 | 0.70637 | ||
42 | 2016.01.15 08:28 | modify | 12 | 0.81 | 0.69407 | 0.62310 | 0.70637 | ||
43 | 2016.01.15 12:59 | buy | 13 | 1.21 | 0.68837 | 0.00000 | 0.00000 | ||
44 | 2016.01.15 12:59 | modify | 1 | 0.16 | 0.72310 | 0.62310 | 0.70109 | ||
45 | 2016.01.15 12:59 | modify | 2 | 0.24 | 0.71733 | 0.62310 | 0.70109 | ||
46 | 2016.01.15 12:59 | modify | 3 | 0.36 | 0.70859 | 0.62310 | 0.70109 | ||
47 | 2016.01.15 12:59 | modify | 4 | 0.54 | 0.69985 | 0.62310 | 0.70109 | ||
48 | 2016.01.15 12:59 | modify | 12 | 0.81 | 0.69407 | 0.62310 | 0.70109 | ||
49 | 2016.01.15 12:59 | modify | 13 | 1.21 | 0.68837 | 0.62310 | 0.70109 | ||
50 | 2016.01.18 06:00 | sell | 14 | 0.17 | 0.68952 | 0.00000 | 0.00000 | ||
51 | 2016.01.18 06:00 | modify | 14 | 0.17 | 0.68952 | 0.78952 | 0.68752 | ||
52 | 2016.01.18 14:05 | t/p | 14 | 0.17 | 0.68752 | 0.78952 | 0.68752 | 34.00 | 10275.85 |
53 | 2016.01.19 11:00 | sell | 15 | 0.17 | 0.69168 | 0.00000 | 0.00000 | ||
54 | 2016.01.19 11:00 | modify | 15 | 0.17 | 0.69168 | 0.79168 | 0.68968 | ||
55 | 2016.01.20 04:13 | t/p | 15 | 0.17 | 0.68968 | 0.79168 | 0.68968 | 33.96 | 10309.81 |
56 | 2016.01.21 05:00 | sell | 16 | 0.17 | 0.69406 | 0.00000 | 0.00000 | ||
57 | 2016.01.21 05:00 | modify | 16 | 0.17 | 0.69406 | 0.79406 | 0.69206 | ||
58 | 2016.01.21 07:50 | t/p | 16 | 0.17 | 0.69206 | 0.79406 | 0.69206 | 34.00 | 10343.81 |
59 | 2016.01.21 20:00 | sell | 17 | 0.17 | 0.69457 | 0.00000 | 0.00000 | ||
60 | 2016.01.21 20:00 | modify | 17 | 0.17 | 0.69457 | 0.79457 | 0.69057 | ||
61 | 2016.01.21 20:57 | t/p | 1 | 0.16 | 0.70109 | 0.62310 | 0.70109 | -367.57 | 9976.24 |
62 | 2016.01.21 20:57 | t/p | 2 | 0.24 | 0.70109 | 0.62310 | 0.70109 | -412.88 | 9563.36 |
63 | 2016.01.21 20:57 | t/p | 3 | 0.36 | 0.70109 | 0.62310 | 0.70109 | -301.03 | 9262.33 |
64 | 2016.01.21 20:57 | t/p | 4 | 0.54 | 0.70109 | 0.62310 | 0.70109 | 28.63 | 9290.96 |
65 | 2016.01.21 20:57 | t/p | 12 | 0.81 | 0.70109 | 0.62310 | 0.70109 | 543.98 | 9834.94 |
66 | 2016.01.21 20:57 | t/p | 13 | 1.21 | 0.70109 | 0.62310 | 0.70109 | 1502.31 | 11337.25 |
67 | 2016.01.27 17:43 | sell | 18 | 0.25 | 0.70659 | 0.00000 | 0.00000 | ||
68 | 2016.01.27 17:43 | modify | 17 | 0.17 | 0.69457 | 0.79457 | 0.69772 | ||
69 | 2016.01.27 17:43 | modify | 18 | 0.25 | 0.70659 | 0.79457 | 0.69772 | ||
70 | 2016.02.03 22:58 | sell | 19 | 0.37 | 0.71861 | 0.00000 | 0.00000 | ||
71 | 2016.02.03 22:58 | modify | 17 | 0.17 | 0.69457 | 0.79457 | 0.70563 | ||
72 | 2016.02.03 22:58 | modify | 18 | 0.25 | 0.70659 | 0.79457 | 0.70563 | ||
73 | 2016.02.03 22:58 | modify | 19 | 0.37 | 0.71861 | 0.79457 | 0.70563 | ||
74 | 2016.02.08 06:39 | sell | 20 | 0.18 | 0.70801 | 0.00000 | 0.00000 | ||
75 | 2016.02.08 06:39 | modify | 20 | 0.18 | 0.70801 | 0.80801 | 0.70601 | ||
76 | 2016.02.08 17:05 | t/p | 20 | 0.18 | 0.70601 | 0.80801 | 0.70601 | 36.00 | 11373.25 |
77 | 2016.02.08 17:17 | t/p | 17 | 0.17 | 0.70563 | 0.79457 | 0.70563 | -188.62 | 11184.64 |
78 | 2016.02.08 17:17 | t/p | 18 | 0.25 | 0.70563 | 0.79457 | 0.70563 | 23.34 | 11207.98 |
79 | 2016.02.08 17:17 | t/p | 19 | 0.37 | 0.70563 | 0.79457 | 0.70563 | 479.85 | 11687.83 |
80 | 2016.02.09 20:10 | sell | 21 | 0.19 | 0.70932 | 0.00000 | 0.00000 | ||
81 | 2016.02.09 20:10 | modify | 21 | 0.19 | 0.70932 | 0.80932 | 0.70532 | ||
82 | 2016.02.10 05:35 | t/p | 21 | 0.19 | 0.70532 | 0.80932 | 0.70532 | 75.96 | 11763.79 |
83 | 2016.02.10 13:00 | sell | 22 | 0.19 | 0.71042 | 0.00000 | 0.00000 | ||
84 | 2016.02.10 13:00 | modify | 22 | 0.19 | 0.71042 | 0.81042 | 0.70642 | ||
85 | 2016.02.10 13:34 | sell | 23 | 0.19 | 0.70944 | 0.00000 | 0.00000 | ||
86 | 2016.02.10 13:34 | modify | 23 | 0.19 | 0.70944 | 0.80944 | 0.70744 | ||
87 | 2016.02.10 18:13 | t/p | 23 | 0.19 | 0.70744 | 0.80944 | 0.70744 | 38.00 | 11801.79 |
88 | 2016.02.11 12:20 | t/p | 22 | 0.19 | 0.70642 | 0.81042 | 0.70642 | 75.87 | 11877.66 |
89 | 2016.02.11 18:15 | sell | 24 | 0.19 | 0.70959 | 0.00000 | 0.00000 | ||
90 | 2016.02.11 18:15 | modify | 24 | 0.19 | 0.70959 | 0.80959 | 0.70559 | ||
91 | 2016.02.11 19:00 | sell | 25 | 0.19 | 0.70941 | 0.00000 | 0.00000 | ||
92 | 2016.02.11 19:00 | modify | 25 | 0.19 | 0.70941 | 0.80941 | 0.70741 | ||
93 | 2016.02.12 18:12 | t/p | 25 | 0.19 | 0.70741 | 0.80941 | 0.70741 | 37.96 | 11915.62 |
94 | 2016.02.17 05:00 | sell | 26 | 0.19 | 0.71076 | 0.00000 | 0.00000 | ||
95 | 2016.02.17 05:00 | modify | 26 | 0.19 | 0.71076 | 0.81076 | 0.70876 | ||
96 | 2016.02.17 09:19 | t/p | 26 | 0.19 | 0.70876 | 0.81076 | 0.70876 | 38.00 | 11953.62 |
97 | 2016.02.22 17:51 | sell | 27 | 0.28 | 0.72169 | 0.00000 | 0.00000 | ||
98 | 2016.02.22 17:51 | modify | 24 | 0.19 | 0.70959 | 0.80959 | 0.71280 | ||
99 | 2016.02.22 17:51 | modify | 27 | 0.28 | 0.72169 | 0.80959 | 0.71280 | ||
100 | 2016.02.26 17:00 | buy | 28 | 0.19 | 0.72062 | 0.00000 | 0.00000 | ||
101 | 2016.02.26 17:00 | modify | 28 | 0.19 | 0.72062 | 0.62062 | 0.72462 | ||
102 | 2016.02.26 20:00 | buy | 29 | 0.19 | 0.71629 | 0.00000 | 0.00000 | ||
103 | 2016.02.26 20:00 | modify | 29 | 0.19 | 0.71629 | 0.61629 | 0.71979 | ||
104 | 2016.02.26 20:09 | buy | 30 | 0.28 | 0.71459 | 0.00000 | 0.00000 | ||
105 | 2016.02.26 20:09 | modify | 28 | 0.19 | 0.72062 | 0.62062 | 0.72103 | ||
106 | 2016.02.26 20:09 | modify | 30 | 0.28 | 0.71459 | 0.62062 | 0.72103 | ||
107 | 2016.02.26 20:31 | t/p | 24 | 0.19 | 0.71280 | 0.80959 | 0.71280 | -61.62 | 11892.00 |
108 | 2016.02.26 20:31 | t/p | 27 | 0.28 | 0.71280 | 0.80959 | 0.71280 | 248.55 | 12140.55 |
109 | 2016.02.29 09:00 | sell | 31 | 0.20 | 0.71383 | 0.00000 | 0.00000 | ||
110 | 2016.02.29 09:00 | modify | 31 | 0.20 | 0.71383 | 0.81383 | 0.71183 | ||
111 | 2016.03.01 04:59 | t/p | 31 | 0.20 | 0.71183 | 0.81383 | 0.71183 | 39.96 | 12180.51 |
112 | 2016.03.02 04:30 | t/p | 29 | 0.19 | 0.71979 | 0.61629 | 0.71979 | 63.61 | 12244.12 |
113 | 2016.03.02 04:31 | t/p | 28 | 0.19 | 0.72103 | 0.62062 | 0.72103 | 4.90 | 12249.02 |
114 | 2016.03.02 04:31 | t/p | 30 | 0.28 | 0.72103 | 0.62062 | 0.72103 | 176.06 | 12425.08 |
115 | 2016.03.02 16:00 | buy | 32 | 0.20 | 0.72160 | 0.00000 | 0.00000 | ||
116 | 2016.03.02 16:00 | modify | 32 | 0.20 | 0.72160 | 0.62160 | 0.72560 | ||
117 | 2016.03.02 19:18 | t/p | 32 | 0.20 | 0.72560 | 0.62160 | 0.72560 | 80.00 | 12505.08 |
118 | 2016.03.04 05:00 | buy | 33 | 0.20 | 0.73492 | 0.00000 | 0.00000 | ||
119 | 2016.03.04 05:00 | modify | 33 | 0.20 | 0.73492 | 0.63492 | 0.73892 | ||
120 | 2016.03.04 16:03 | t/p | 33 | 0.20 | 0.73892 | 0.63492 | 0.73892 | 80.00 | 12585.08 |
121 | 2016.03.07 14:00 | buy | 34 | 0.20 | 0.73996 | 0.00000 | 0.00000 | ||
122 | 2016.03.07 14:00 | modify | 34 | 0.20 | 0.73996 | 0.63996 | 0.74396 | ||
123 | 2016.03.07 19:06 | t/p | 34 | 0.20 | 0.74396 | 0.63996 | 0.74396 | 80.00 | 12665.08 |
124 | 2016.03.08 05:00 | buy | 35 | 0.21 | 0.74535 | 0.00000 | 0.00000 | ||
125 | 2016.03.08 05:00 | modify | 35 | 0.21 | 0.74535 | 0.64535 | 0.74935 | ||
126 | 2016.03.09 14:28 | t/p | 35 | 0.21 | 0.74935 | 0.64535 | 0.74935 | 82.94 | 12748.02 |
127 | 2016.03.10 05:00 | buy | 36 | 0.21 | 0.74726 | 0.00000 | 0.00000 | ||
128 | 2016.03.10 05:00 | modify | 36 | 0.21 | 0.74726 | 0.64726 | 0.75126 | ||
129 | 2016.03.11 14:36 | t/p | 36 | 0.21 | 0.75126 | 0.64726 | 0.75126 | 82.94 | 12830.95 |
130 | 2016.03.15 09:00 | buy | 37 | 0.21 | 0.74917 | 0.00000 | 0.00000 | ||
131 | 2016.03.15 09:00 | modify | 37 | 0.21 | 0.74917 | 0.64917 | 0.75317 | ||
132 | 2016.03.16 18:00 | buy | 38 | 0.21 | 0.74260 | 0.00000 | 0.00000 | ||
133 | 2016.03.16 18:00 | modify | 38 | 0.21 | 0.74260 | 0.64260 | 0.74610 | ||
134 | 2016.03.16 22:00 | t/p | 38 | 0.21 | 0.74610 | 0.64260 | 0.74610 | 73.50 | 12904.45 |
135 | 2016.03.16 22:27 | t/p | 37 | 0.21 | 0.75317 | 0.64917 | 0.75317 | 82.94 | 12987.39 |
136 | 2016.03.18 13:00 | buy | 39 | 0.21 | 0.76186 | 0.00000 | 0.00000 | ||
137 | 2016.03.18 13:00 | modify | 39 | 0.21 | 0.76186 | 0.66186 | 0.76586 | ||
138 | 2016.03.23 17:08 | buy | 40 | 0.21 | 0.75565 | 0.00000 | 0.00000 | ||
139 | 2016.03.23 17:08 | modify | 40 | 0.21 | 0.75565 | 0.65565 | 0.75915 | ||
140 | 2016.03.23 19:58 | buy | 41 | 0.31 | 0.75315 | 0.00000 | 0.00000 | ||
141 | 2016.03.23 19:58 | modify | 39 | 0.21 | 0.76186 | 0.66186 | 0.76067 | ||
142 | 2016.03.23 19:58 | modify | 41 | 0.31 | 0.75315 | 0.66186 | 0.76067 | ||
143 | 2016.03.29 21:20 | t/p | 40 | 0.21 | 0.75915 | 0.65565 | 0.75915 | 67.11 | 13054.50 |
144 | 2016.03.29 21:20 | t/p | 39 | 0.21 | 0.76067 | 0.66186 | 0.76067 | -34.57 | 13019.93 |
145 | 2016.03.29 21:20 | t/p | 41 | 0.31 | 0.76067 | 0.66186 | 0.76067 | 223.69 | 13243.62 |
146 | 2016.04.04 08:00 | buy | 42 | 0.22 | 0.76342 | 0.00000 | 0.00000 | ||
147 | 2016.04.04 08:00 | modify | 42 | 0.22 | 0.76342 | 0.66342 | 0.76742 | ||
148 | 2016.04.05 06:00 | buy | 43 | 0.22 | 0.75808 | 0.00000 | 0.00000 | ||
149 | 2016.04.05 06:00 | modify | 43 | 0.22 | 0.75808 | 0.65808 | 0.76158 | ||
150 | 2016.04.05 08:34 | t/p | 43 | 0.22 | 0.76158 | 0.65808 | 0.76158 | 77.00 | 13320.62 |
151 | 2016.04.05 13:00 | buy | 44 | 0.22 | 0.75659 | 0.00000 | 0.00000 | ||
152 | 2016.04.05 13:00 | modify | 44 | 0.22 | 0.75659 | 0.65659 | 0.76009 | ||
153 | 2016.04.05 13:41 | buy | 45 | 0.33 | 0.75461 | 0.00000 | 0.00000 | ||
154 | 2016.04.05 13:41 | modify | 42 | 0.22 | 0.76342 | 0.66342 | 0.76213 | ||
155 | 2016.04.05 13:41 | modify | 45 | 0.33 | 0.75461 | 0.66342 | 0.76213 | ||
156 | 2016.04.06 19:45 | t/p | 44 | 0.22 | 0.76009 | 0.65659 | 0.76009 | 75.88 | 13396.50 |
157 | 2016.04.07 04:36 | t/p | 42 | 0.22 | 0.76213 | 0.66342 | 0.76213 | -33.96 | 13362.54 |
158 | 2016.04.07 04:36 | t/p | 45 | 0.33 | 0.76213 | 0.66342 | 0.76213 | 241.47 | 13604.01 |
159 | 2016.04.07 14:00 | buy | 46 | 0.22 | 0.75559 | 0.00000 | 0.00000 | ||
160 | 2016.04.07 14:00 | modify | 46 | 0.22 | 0.75559 | 0.65559 | 0.75909 | ||
161 | 2016.04.11 16:40 | t/p | 46 | 0.22 | 0.75909 | 0.65559 | 0.75909 | 74.77 | 13678.78 |
162 | 2016.04.12 05:30 | buy | 47 | 0.22 | 0.76049 | 0.00000 | 0.00000 | ||
163 | 2016.04.12 05:30 | modify | 47 | 0.22 | 0.76049 | 0.66049 | 0.76449 | ||
164 | 2016.04.12 08:05 | t/p | 47 | 0.22 | 0.76449 | 0.66049 | 0.76449 | 88.00 | 13766.78 |
165 | 2016.04.18 05:00 | buy | 48 | 0.22 | 0.76539 | 0.00000 | 0.00000 | ||
166 | 2016.04.18 05:00 | modify | 48 | 0.22 | 0.76539 | 0.66539 | 0.76939 | ||
167 | 2016.04.18 11:53 | t/p | 48 | 0.22 | 0.76939 | 0.66539 | 0.76939 | 88.00 | 13854.78 |
168 | 2016.04.20 06:00 | buy | 49 | 0.23 | 0.77927 | 0.00000 | 0.00000 | ||
169 | 2016.04.20 06:00 | modify | 49 | 0.23 | 0.77927 | 0.67927 | 0.78327 | ||
170 | 2016.04.21 16:14 | t/p | 49 | 0.23 | 0.78327 | 0.67927 | 0.78327 | 88.50 | 13943.28 |
171 | 2016.04.26 10:00 | buy | 50 | 0.23 | 0.77117 | 0.00000 | 0.00000 | ||
172 | 2016.04.26 10:00 | modify | 50 | 0.23 | 0.77117 | 0.67117 | 0.77467 | ||
173 | 2016.04.26 11:35 | buy | 51 | 0.23 | 0.77369 | 0.00000 | 0.00000 | ||
174 | 2016.04.26 11:35 | modify | 51 | 0.23 | 0.77369 | 0.67369 | 0.77769 | ||
175 | 2016.04.26 13:27 | t/p | 50 | 0.23 | 0.77467 | 0.67117 | 0.77467 | 80.50 | 14023.78 |
176 | 2016.04.27 06:00 | buy | 52 | 0.23 | 0.76640 | 0.00000 | 0.00000 | ||
177 | 2016.04.27 06:00 | modify | 52 | 0.23 | 0.76640 | 0.66640 | 0.76990 | ||
178 | 2016.04.27 10:03 | buy | 53 | 0.34 | 0.76185 | 0.00000 | 0.00000 | ||
179 | 2016.04.27 10:03 | modify | 51 | 0.23 | 0.77369 | 0.67369 | 0.77063 | ||
180 | 2016.04.27 10:03 | modify | 53 | 0.34 | 0.76185 | 0.67369 | 0.77063 | ||
181 | 2016.04.28 01:01 | buy | 54 | 0.34 | 0.75722 | 0.00000 | 0.00000 | ||
182 | 2016.04.28 01:01 | modify | 52 | 0.23 | 0.76640 | 0.66640 | 0.76442 | ||
183 | 2016.04.28 01:01 | modify | 54 | 0.34 | 0.75722 | 0.66640 | 0.76442 | ||
184 | 2016.04.28 10:44 | t/p | 52 | 0.23 | 0.76442 | 0.66640 | 0.76442 | -49.04 | 13974.74 |
185 | 2016.04.28 10:44 | t/p | 54 | 0.34 | 0.76442 | 0.66640 | 0.76442 | 244.80 | 14219.54 |
186 | 2016.04.28 17:00 | buy | 55 | 0.23 | 0.76119 | 0.00000 | 0.00000 | ||
187 | 2016.04.28 17:00 | modify | 55 | 0.23 | 0.76119 | 0.66119 | 0.76469 | ||
188 | 2016.04.28 21:43 | t/p | 55 | 0.23 | 0.76469 | 0.66119 | 0.76469 | 80.50 | 14300.04 |
189 | 2016.04.29 13:00 | buy | 56 | 0.23 | 0.76298 | 0.00000 | 0.00000 | ||
190 | 2016.04.29 13:00 | modify | 56 | 0.23 | 0.76298 | 0.66298 | 0.76648 | ||
191 | 2016.05.03 00:08 | t/p | 56 | 0.23 | 0.76648 | 0.66298 | 0.76648 | 78.17 | 14378.21 |
192 | 2016.05.03 07:01 | t/p | 51 | 0.23 | 0.77063 | 0.67369 | 0.77063 | -78.54 | 14299.67 |
193 | 2016.05.03 07:01 | t/p | 53 | 0.34 | 0.77063 | 0.67369 | 0.77063 | 288.18 | 14587.85 |
194 | 2016.05.03 10:00 | buy | 57 | 0.24 | 0.75751 | 0.00000 | 0.00000 | ||
195 | 2016.05.03 10:00 | modify | 57 | 0.24 | 0.75751 | 0.65751 | 0.76101 | ||
196 | 2016.05.03 11:33 | t/p | 57 | 0.24 | 0.76101 | 0.65751 | 0.76101 | 84.00 | 14671.85 |
197 | 2016.05.03 11:33 | buy | 58 | 0.24 | 0.76144 | 0.00000 | 0.00000 | ||
198 | 2016.05.03 11:33 | modify | 58 | 0.24 | 0.76144 | 0.66144 | 0.76494 | ||
199 | 2016.05.03 16:02 | buy | 59 | 0.36 | 0.75570 | 0.00000 | 0.00000 | ||
200 | 2016.05.03 16:02 | modify | 58 | 0.24 | 0.76144 | 0.66144 | 0.76150 | ||
201 | 2016.05.03 16:02 | modify | 59 | 0.36 | 0.75570 | 0.66144 | 0.76150 | ||
202 | 2016.05.03 19:31 | buy | 60 | 0.54 | 0.74996 | 0.00000 | 0.00000 | ||
203 | 2016.05.03 19:31 | modify | 58 | 0.24 | 0.76144 | 0.66144 | 0.75769 | ||
204 | 2016.05.03 19:31 | modify | 59 | 0.36 | 0.75570 | 0.66144 | 0.75769 | ||
205 | 2016.05.03 19:31 | modify | 60 | 0.54 | 0.74996 | 0.66144 | 0.75769 | ||
206 | 2016.05.06 05:55 | buy | 61 | 0.81 | 0.74119 | 0.00000 | 0.00000 | ||
207 | 2016.05.06 05:55 | modify | 58 | 0.24 | 0.76144 | 0.66144 | 0.75229 | ||
208 | 2016.05.06 05:55 | modify | 59 | 0.36 | 0.75570 | 0.66144 | 0.75229 | ||
209 | 2016.05.06 05:55 | modify | 60 | 0.54 | 0.74996 | 0.66144 | 0.75229 | ||
210 | 2016.05.06 05:55 | modify | 61 | 0.81 | 0.74119 | 0.66144 | 0.75229 | ||
211 | 2016.05.09 16:20 | buy | 62 | 1.21 | 0.73248 | 0.00000 | 0.00000 | ||
212 | 2016.05.09 16:20 | modify | 58 | 0.24 | 0.76144 | 0.66144 | 0.74604 | ||
213 | 2016.05.09 16:20 | modify | 59 | 0.36 | 0.75570 | 0.66144 | 0.74604 | ||
214 | 2016.05.09 16:20 | modify | 60 | 0.54 | 0.74996 | 0.66144 | 0.74604 | ||
215 | 2016.05.09 16:20 | modify | 61 | 0.81 | 0.74119 | 0.66144 | 0.74604 | ||
216 | 2016.05.09 16:20 | modify | 62 | 1.21 | 0.73248 | 0.66144 | 0.74604 | ||
217 | 2016.05.10 09:29 | sell | 63 | 0.24 | 0.73245 | 0.00000 | 0.00000 | ||
218 | 2016.05.10 09:29 | modify | 63 | 0.24 | 0.73245 | 0.83245 | 0.73045 | ||
219 | 2016.05.11 04:30 | sell | 64 | 0.36 | 0.73863 | 0.00000 | 0.00000 | ||
220 | 2016.05.11 04:30 | modify | 63 | 0.24 | 0.73245 | 0.83245 | 0.73416 | ||
221 | 2016.05.11 04:30 | modify | 64 | 0.36 | 0.73863 | 0.83245 | 0.73416 | ||
222 | 2016.05.11 12:31 | t/p | 63 | 0.24 | 0.73416 | 0.83245 | 0.73416 | -41.09 | 14630.75 |
223 | 2016.05.11 12:31 | t/p | 64 | 0.36 | 0.73416 | 0.83245 | 0.73416 | 160.92 | 14791.67 |
224 | 2016.05.16 08:00 | sell | 65 | 0.24 | 0.72893 | 0.00000 | 0.00000 | ||
225 | 2016.05.16 08:00 | modify | 65 | 0.24 | 0.72893 | 0.82893 | 0.72693 | ||
226 | 2016.05.17 06:21 | sell | 66 | 0.36 | 0.73517 | 0.00000 | 0.00000 | ||
227 | 2016.05.17 06:21 | modify | 65 | 0.24 | 0.72893 | 0.82893 | 0.73067 | ||
228 | 2016.05.17 06:21 | modify | 66 | 0.36 | 0.73517 | 0.82893 | 0.73067 | ||
229 | 2016.05.18 04:30 | t/p | 65 | 0.24 | 0.73067 | 0.82893 | 0.73067 | -41.87 | 14749.81 |
230 | 2016.05.18 04:30 | t/p | 66 | 0.36 | 0.73067 | 0.82893 | 0.73067 | 161.92 | 14911.73 |
231 | 2016.05.18 10:59 | buy | 67 | 1.81 | 0.72678 | 0.00000 | 0.00000 | ||
232 | 2016.05.18 10:59 | modify | 58 | 0.24 | 0.76144 | 0.66144 | 0.74030 | ||
233 | 2016.05.18 10:59 | modify | 59 | 0.36 | 0.75570 | 0.66144 | 0.74030 | ||
234 | 2016.05.18 10:59 | modify | 60 | 0.54 | 0.74996 | 0.66144 | 0.74030 | ||
235 | 2016.05.18 10:59 | modify | 61 | 0.81 | 0.74119 | 0.66144 | 0.74030 | ||
236 | 2016.05.18 10:59 | modify | 62 | 1.21 | 0.73248 | 0.66144 | 0.74030 | ||
237 | 2016.05.18 10:59 | modify | 67 | 1.81 | 0.72678 | 0.66144 | 0.74030 | ||
