| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | 1 Hour (H1) 2015.01.02 02:00 - 2023.04.01 00:00 (2015.01.01 - 2023.04.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | StartLot=0.1; AutoRisk=true; RiskLimit=35; MaxNumbPatterns=9; DD_Control=true; CloseAll_=false; NFA_Hide=0; | ||||
| Bars in test | 3063048 | Ticks modelled | 28524502 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 30 | ||
| Total net profit | 417261.23 | Gross profit | 826833.00 | Gross loss | -409571.77 |
| Profit factor | 2.02 | Expected payoff | 207.80 | ||
| Absolute drawdown | 3350.20 | Maximal drawdown | 78852.93 (21.47%) | Relative drawdown | 35.39% (69717.82) |
| Total trades | 2008 | Short positions (won %) | 821 (69.79%) | Long positions (won %) | 1187 (72.87%) |
| Profit trades (% of total) | 1438 (71.61%) | Loss trades (% of total) | 570 (28.39%) | ||
| Largest | profit trade | 15951.09 | loss trade | -6860.57 | |
| Average | profit trade | 574.99 | loss trade | -718.55 | |
| Maximum | consecutive wins (profit in money) | 21 (848.12) | consecutive losses (loss in money) | 5 (-10342.01) | |
| Maximal | consecutive profit (count of wins) | 21317.72 (2) | consecutive loss (count of losses) | -17985.10 (3) | |
| Average | consecutive wins | 4 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2015.01.03 00:00 | buy | 1 | 0.05 | 1.00131 | 0.00000 | 0.00000 | ||
| 2 | 2015.01.03 00:00 | modify | 1 | 0.05 | 1.00131 | 0.90131 | 1.00431 | ||
| 3 | 2015.01.05 02:00 | t/p | 1 | 0.05 | 1.00431 | 0.90131 | 1.00431 | 15.17 | 10015.17 |
| 4 | 2015.01.06 00:00 | buy | 2 | 0.05 | 1.00655 | 0.00000 | 0.00000 | ||
| 5 | 2015.01.06 00:00 | modify | 2 | 0.05 | 1.00655 | 0.90655 | 1.00955 | ||
| 6 | 2015.01.06 14:23 | t/p | 2 | 0.05 | 1.00955 | 0.90655 | 1.00955 | 14.86 | 10030.03 |
| 7 | 2015.01.06 14:23 | buy | 3 | 0.05 | 1.00996 | 0.00000 | 0.00000 | ||
| 8 | 2015.01.06 14:23 | modify | 3 | 0.05 | 1.00996 | 0.90996 | 1.01296 | ||
| 9 | 2015.01.06 19:09 | buy | 4 | 0.09 | 1.00718 | 0.00000 | 0.00000 | ||
| 10 | 2015.01.06 19:09 | modify | 3 | 0.05 | 1.00996 | 0.90996 | 1.01017 | ||
| 11 | 2015.01.06 19:09 | modify | 4 | 0.09 | 1.00718 | 0.90996 | 1.01017 | ||
| 12 | 2015.01.07 01:14 | t/p | 3 | 0.05 | 1.01017 | 0.90996 | 1.01017 | 1.31 | 10031.35 |
| 13 | 2015.01.07 01:14 | t/p | 4 | 0.09 | 1.01017 | 0.90996 | 1.01017 | 27.13 | 10058.48 |
| 14 | 2015.01.09 00:00 | buy | 5 | 0.05 | 1.01943 | 0.00000 | 0.00000 | ||
| 15 | 2015.01.09 00:00 | modify | 5 | 0.05 | 1.01943 | 0.91943 | 1.02243 | ||
| 16 | 2015.01.09 13:19 | buy | 6 | 0.09 | 1.01672 | 0.00000 | 0.00000 | ||
| 17 | 2015.01.09 13:19 | modify | 5 | 0.05 | 1.01943 | 0.91943 | 1.01969 | ||
| 18 | 2015.01.09 13:19 | modify | 6 | 0.09 | 1.01672 | 0.91943 | 1.01969 | ||
| 19 | 2015.01.09 17:32 | t/p | 5 | 0.05 | 1.01969 | 0.91943 | 1.01969 | 1.28 | 10059.76 |
| 20 | 2015.01.09 17:32 | t/p | 6 | 0.09 | 1.01969 | 0.91943 | 1.01969 | 26.21 | 10085.97 |
| 21 | 2015.01.09 17:32 | buy | 7 | 0.05 | 1.02016 | 0.00000 | 0.00000 | ||
| 22 | 2015.01.09 17:32 | modify | 7 | 0.05 | 1.02016 | 0.92016 | 1.02316 | ||
| 23 | 2015.01.09 17:34 | buy | 8 | 0.10 | 1.01718 | 0.00000 | 0.00000 | ||
| 24 | 2015.01.09 17:34 | modify | 7 | 0.05 | 1.02016 | 0.92016 | 1.02017 | ||
| 25 | 2015.01.09 17:34 | modify | 8 | 0.10 | 1.01718 | 0.92016 | 1.02017 | ||
| 26 | 2015.01.09 17:44 | t/p | 7 | 0.05 | 1.02017 | 0.92016 | 1.02017 | 0.05 | 10086.02 |
| 27 | 2015.01.09 17:44 | t/p | 8 | 0.10 | 1.02017 | 0.92016 | 1.02017 | 29.30 | 10115.32 |
| 28 | 2015.01.09 17:44 | buy | 9 | 0.05 | 1.02068 | 0.00000 | 0.00000 | ||
| 29 | 2015.01.09 17:44 | modify | 9 | 0.05 | 1.02068 | 0.92068 | 1.02368 | ||
| 30 | 2015.01.09 17:52 | buy | 10 | 0.10 | 1.01796 | 0.00000 | 0.00000 | ||
| 31 | 2015.01.09 17:52 | modify | 9 | 0.05 | 1.02068 | 0.92068 | 1.02087 | ||
| 32 | 2015.01.09 17:52 | modify | 10 | 0.10 | 1.01796 | 0.92068 | 1.02087 | ||
| 33 | 2015.01.12 02:45 | buy | 11 | 0.17 | 1.01226 | 0.00000 | 0.00000 | ||
| 34 | 2015.01.12 02:46 | modify | 9 | 0.05 | 1.02068 | 0.92068 | 1.01716 | ||
| 35 | 2015.01.12 02:46 | modify | 10 | 0.10 | 1.01796 | 0.92068 | 1.01716 | ||
| 36 | 2015.01.12 02:46 | modify | 11 | 0.17 | 1.01226 | 0.92068 | 1.01716 | ||
| 37 | 2015.01.12 13:01 | t/p | 9 | 0.05 | 1.01716 | 0.92068 | 1.01716 | -17.04 | 10098.29 |
| 38 | 2015.01.12 13:01 | t/p | 10 | 0.10 | 1.01716 | 0.92068 | 1.01716 | -7.31 | 10090.97 |
| 39 | 2015.01.12 13:01 | t/p | 11 | 0.17 | 1.01716 | 0.92068 | 1.01716 | 81.89 | 10172.86 |
| 40 | 2015.01.13 00:00 | buy | 12 | 0.05 | 1.01456 | 0.00000 | 0.00000 | ||
| 41 | 2015.01.13 00:00 | modify | 12 | 0.05 | 1.01456 | 0.91456 | 1.01756 | ||
| 42 | 2015.01.13 13:45 | t/p | 12 | 0.05 | 1.01756 | 0.91456 | 1.01756 | 14.74 | 10187.60 |
| 43 | 2015.01.13 13:45 | buy | 13 | 0.05 | 1.01788 | 0.00000 | 0.00000 | ||
| 44 | 2015.01.13 13:45 | modify | 13 | 0.05 | 1.01788 | 0.91788 | 1.02088 | ||
| 45 | 2015.01.13 18:38 | t/p | 13 | 0.05 | 1.02088 | 0.91788 | 1.02088 | 14.69 | 10202.29 |
| 46 | 2015.01.13 18:38 | buy | 14 | 0.05 | 1.02120 | 0.00000 | 0.00000 | ||
| 47 | 2015.01.13 18:38 | modify | 14 | 0.05 | 1.02120 | 0.92120 | 1.02420 | ||
| 48 | 2015.01.14 17:38 | buy | 15 | 0.10 | 1.01543 | 0.00000 | 0.00000 | ||
| 49 | 2015.01.14 17:38 | modify | 14 | 0.05 | 1.02120 | 0.92120 | 1.01935 | ||
| 50 | 2015.01.14 17:38 | modify | 15 | 0.10 | 1.01543 | 0.92120 | 1.01935 | ||
| 51 | 2015.01.14 19:00 | t/p | 14 | 0.05 | 1.01935 | 0.92120 | 1.01935 | -8.81 | 10193.49 |
| 52 | 2015.01.14 19:00 | t/p | 15 | 0.10 | 1.01935 | 0.92120 | 1.01935 | 38.45 | 10231.94 |
| 53 | 2015.01.24 00:00 | sell | 16 | 0.05 | 0.87718 | 0.00000 | 0.00000 | ||
| 54 | 2015.01.24 00:00 | modify | 16 | 0.05 | 0.87718 | 0.97718 | 0.87418 | ||
| 55 | 2015.01.26 02:00 | sell | 17 | 0.05 | 0.87960 | 0.00000 | 0.00000 | ||
| 56 | 2015.01.26 02:00 | modify | 17 | 0.05 | 0.87960 | 0.97960 | 0.87660 | ||
| 57 | 2015.01.26 05:08 | t/p | 17 | 0.05 | 0.87660 | 0.97960 | 0.87660 | 17.11 | 10249.05 |
| 58 | 2015.01.26 05:08 | sell | 18 | 0.05 | 0.87630 | 0.00000 | 0.00000 | ||
| 59 | 2015.01.26 05:08 | modify | 18 | 0.05 | 0.87630 | 0.97630 | 0.87330 | ||
| 60 | 2015.01.26 12:23 | sell | 19 | 0.10 | 0.88335 | 0.00000 | 0.00000 | ||
| 61 | 2015.01.26 12:23 | modify | 16 | 0.05 | 0.87718 | 0.97718 | 0.87929 | ||
| 62 | 2015.01.26 12:23 | modify | 19 | 0.10 | 0.88335 | 0.97718 | 0.87929 | ||
| 63 | 2015.01.26 14:28 | sell | 20 | 0.10 | 0.88830 | 0.00000 | 0.00000 | ||
| 64 | 2015.01.26 14:29 | modify | 18 | 0.05 | 0.87630 | 0.97630 | 0.88230 | ||
| 65 | 2015.01.26 14:29 | modify | 20 | 0.10 | 0.88830 | 0.97630 | 0.88230 | ||
| 66 | 2015.01.26 15:25 | sell | 21 | 0.17 | 0.89130 | 0.00000 | 0.00000 | ||
| 67 | 2015.01.26 15:26 | modify | 18 | 0.05 | 0.87630 | 0.97630 | 0.88622 | ||
| 68 | 2015.01.26 15:26 | modify | 20 | 0.10 | 0.88830 | 0.97630 | 0.88622 | ||
| 69 | 2015.01.26 15:26 | modify | 21 | 0.17 | 0.89130 | 0.97630 | 0.88622 | ||
| 70 | 2015.01.26 15:33 | sell | 22 | 0.17 | 0.89250 | 0.00000 | 0.00000 | ||
| 71 | 2015.01.26 15:33 | modify | 16 | 0.05 | 0.87718 | 0.97718 | 0.88545 | ||
| 72 | 2015.01.26 15:33 | modify | 19 | 0.10 | 0.88335 | 0.97718 | 0.88545 | ||
| 73 | 2015.01.26 15:33 | modify | 22 | 0.17 | 0.89250 | 0.97718 | 0.88545 | ||
| 74 | 2015.01.27 00:00 | sell | 23 | 0.05 | 0.89994 | 0.00000 | 0.00000 | ||
| 75 | 2015.01.27 00:00 | modify | 23 | 0.05 | 0.89994 | 0.99994 | 0.89694 | ||
| 76 | 2015.01.27 01:20 | sell | 24 | 0.29 | 0.90335 | 0.00000 | 0.00000 | ||
| 77 | 2015.01.27 01:20 | modify | 18 | 0.05 | 0.87630 | 0.97630 | 0.89381 | ||
| 78 | 2015.01.27 01:20 | modify | 20 | 0.10 | 0.88830 | 0.97630 | 0.89381 | ||
| 79 | 2015.01.27 01:20 | modify | 21 | 0.17 | 0.89130 | 0.97630 | 0.89381 | ||
| 80 | 2015.01.27 01:20 | modify | 24 | 0.29 | 0.90335 | 0.97630 | 0.89381 | ||
| 81 | 2015.01.27 09:26 | sell | 25 | 0.29 | 0.90455 | 0.00000 | 0.00000 | ||
| 82 | 2015.01.27 09:26 | modify | 16 | 0.05 | 0.87718 | 0.97718 | 0.89397 | ||
| 83 | 2015.01.27 09:26 | modify | 19 | 0.10 | 0.88335 | 0.97718 | 0.89397 | ||
| 84 | 2015.01.27 09:26 | modify | 22 | 0.17 | 0.89250 | 0.97718 | 0.89397 | ||
| 85 | 2015.01.27 09:26 | modify | 25 | 0.29 | 0.90455 | 0.97718 | 0.89397 | ||
| 86 | 2015.01.27 12:34 | sell | 26 | 0.49 | 0.90763 | 0.00000 | 0.00000 | ||
| 87 | 2015.01.27 12:34 | modify | 16 | 0.05 | 0.87718 | 0.97718 | 0.89939 | ||
| 88 | 2015.01.27 12:34 | modify | 19 | 0.10 | 0.88335 | 0.97718 | 0.89939 | ||
| 89 | 2015.01.27 12:34 | modify | 22 | 0.17 | 0.89250 | 0.97718 | 0.89939 | ||
| 90 | 2015.01.27 12:34 | modify | 25 | 0.29 | 0.90455 | 0.97718 | 0.89939 | ||
| 91 | 2015.01.27 12:34 | modify | 26 | 0.49 | 0.90763 | 0.97718 | 0.89939 | ||
| 92 | 2015.01.27 12:38 | sell | 27 | 0.10 | 0.90906 | 0.00000 | 0.00000 | ||
| 93 | 2015.01.27 12:38 | modify | 23 | 0.05 | 0.89994 | 0.99994 | 0.90402 | ||
| 94 | 2015.01.27 12:38 | modify | 27 | 0.10 | 0.90906 | 0.99994 | 0.90402 | ||
| 95 | 2015.01.27 12:56 | sell | 28 | 0.49 | 0.91560 | 0.00000 | 0.00000 | ||
| 96 | 2015.01.27 12:56 | modify | 18 | 0.05 | 0.87630 | 0.97630 | 0.90285 | ||
| 97 | 2015.01.27 12:56 | modify | 20 | 0.10 | 0.88830 | 0.97630 | 0.90285 | ||
| 98 | 2015.01.27 12:56 | modify | 21 | 0.17 | 0.89130 | 0.97630 | 0.90285 | ||
| 99 | 2015.01.27 12:56 | modify | 24 | 0.29 | 0.90335 | 0.97630 | 0.90285 | ||
| 100 | 2015.01.27 12:56 | modify | 28 | 0.49 | 0.91560 | 0.97630 | 0.90285 | ||
| 101 | 2015.01.27 13:50 | t/p | 23 | 0.05 | 0.90402 | 0.99994 | 0.90402 | -22.57 | 10226.48 |
| 102 | 2015.01.27 13:50 | t/p | 27 | 0.10 | 0.90402 | 0.99994 | 0.90402 | 55.75 | 10282.23 |
| 103 | 2015.01.27 13:50 | sell | 29 | 0.05 | 0.90371 | 0.00000 | 0.00000 | ||
| 104 | 2015.01.27 13:50 | modify | 29 | 0.05 | 0.90371 | 1.00371 | 0.90071 | ||
| 105 | 2015.01.27 13:51 | t/p | 18 | 0.05 | 0.90285 | 0.97630 | 0.90285 | -147.75 | 10134.48 |
| 106 | 2015.01.27 13:51 | t/p | 20 | 0.10 | 0.90285 | 0.97630 | 0.90285 | -162.56 | 9971.92 |
| 107 | 2015.01.27 13:51 | t/p | 21 | 0.17 | 0.90285 | 0.97630 | 0.90285 | -219.86 | 9752.07 |
| 108 | 2015.01.27 13:51 | t/p | 24 | 0.29 | 0.90285 | 0.97630 | 0.90285 | 16.06 | 9768.13 |
| 109 | 2015.01.27 13:51 | t/p | 28 | 0.49 | 0.90285 | 0.97630 | 0.90285 | 692.10 | 10460.23 |
| 110 | 2015.01.27 14:17 | t/p | 29 | 0.05 | 0.90071 | 1.00371 | 0.90071 | 16.66 | 10476.89 |
| 111 | 2015.01.27 14:17 | sell | 30 | 0.06 | 0.90028 | 0.00000 | 0.00000 | ||
| 112 | 2015.01.27 14:18 | modify | 30 | 0.06 | 0.90028 | 1.00028 | 0.89728 | ||
| 113 | 2015.01.27 14:20 | t/p | 16 | 0.05 | 0.89939 | 0.97718 | 0.89939 | -124.89 | 10351.99 |
| 114 | 2015.01.27 14:20 | t/p | 19 | 0.10 | 0.89939 | 0.97718 | 0.89939 | -179.78 | 10172.21 |
| 115 | 2015.01.27 14:20 | t/p | 22 | 0.17 | 0.89939 | 0.97718 | 0.89939 | -132.62 | 10039.59 |
| 116 | 2015.01.27 14:20 | t/p | 25 | 0.29 | 0.89939 | 0.97718 | 0.89939 | 166.44 | 10206.03 |
| 117 | 2015.01.27 14:20 | t/p | 26 | 0.49 | 0.89939 | 0.97718 | 0.89939 | 449.10 | 10655.13 |
| 118 | 2015.01.27 14:36 | t/p | 30 | 0.06 | 0.89728 | 1.00028 | 0.89728 | 20.07 | 10675.20 |
| 119 | 2015.01.27 14:36 | sell | 31 | 0.06 | 0.89676 | 0.00000 | 0.00000 | ||
| 120 | 2015.01.27 14:36 | modify | 31 | 0.06 | 0.89676 | 0.99676 | 0.89376 | ||
| 121 | 2015.01.27 14:43 | t/p | 31 | 0.06 | 0.89376 | 0.99676 | 0.89376 | 20.15 | 10695.35 |
| 122 | 2015.01.27 14:43 | sell | 32 | 0.06 | 0.89319 | 0.00000 | 0.00000 | ||
| 123 | 2015.01.27 14:43 | modify | 32 | 0.06 | 0.89319 | 0.99319 | 0.89019 | ||
| 124 | 2015.01.27 15:53 | sell | 33 | 0.10 | 0.90226 | 0.00000 | 0.00000 | ||
| 125 | 2015.01.27 15:53 | modify | 32 | 0.06 | 0.89319 | 0.99319 | 0.89686 | ||
| 126 | 2015.01.27 15:53 | modify | 33 | 0.10 | 0.90226 | 0.99319 | 0.89686 | ||
| 127 | 2015.01.27 17:39 | t/p | 32 | 0.06 | 0.89686 | 0.99319 | 0.89686 | -24.55 | 10670.80 |
| 128 | 2015.01.27 17:39 | t/p | 33 | 0.10 | 0.89686 | 0.99319 | 0.89686 | 60.22 | 10731.02 |
| 129 | 2015.01.27 17:39 | sell | 34 | 0.06 | 0.89638 | 0.00000 | 0.00000 | ||
| 130 | 2015.01.27 17:39 | modify | 34 | 0.06 | 0.89638 | 0.99638 | 0.89338 | ||
| 131 | 2015.01.27 20:49 | sell | 35 | 0.10 | 0.90577 | 0.00000 | 0.00000 | ||
| 132 | 2015.01.27 20:49 | modify | 34 | 0.06 | 0.89638 | 0.99638 | 0.90025 | ||
| 133 | 2015.01.27 20:49 | modify | 35 | 0.10 | 0.90577 | 0.99638 | 0.90025 | ||
| 134 | 2015.01.27 23:58 | t/p | 34 | 0.06 | 0.90025 | 0.99638 | 0.90025 | -25.80 | 10705.22 |
| 135 | 2015.01.27 23:58 | t/p | 35 | 0.10 | 0.90025 | 0.99638 | 0.90025 | 61.34 | 10766.56 |
| 136 | 2015.01.27 23:58 | sell | 36 | 0.06 | 0.89964 | 0.00000 | 0.00000 | ||
| 137 | 2015.01.27 23:58 | modify | 36 | 0.06 | 0.89964 | 0.99964 | 0.89664 | ||
| 138 | 2015.01.28 00:00 | sell | 37 | 0.06 | 0.89830 | 0.00000 | 0.00000 | ||
| 139 | 2015.01.28 00:00 | modify | 37 | 0.06 | 0.89830 | 0.99830 | 0.89530 | ||
| 140 | 2015.01.28 00:01 | sell | 38 | 0.10 | 0.90143 | 0.00000 | 0.00000 | ||
| 141 | 2015.01.28 00:01 | modify | 37 | 0.06 | 0.89830 | 0.99830 | 0.89826 | ||
| 142 | 2015.01.28 00:01 | modify | 38 | 0.10 | 0.90143 | 0.99830 | 0.89826 | ||
| 143 | 2015.01.28 11:49 | sell | 39 | 0.10 | 0.90864 | 0.00000 | 0.00000 | ||
| 144 | 2015.01.28 11:50 | modify | 36 | 0.06 | 0.89964 | 0.99964 | 0.90327 | ||
| 145 | 2015.01.28 11:50 | modify | 39 | 0.10 | 0.90864 | 0.99964 | 0.90327 | ||
| 146 | 2015.01.28 12:20 | t/p | 36 | 0.06 | 0.90327 | 0.99964 | 0.90327 | -24.95 | 10741.61 |
| 147 | 2015.01.28 12:20 | t/p | 39 | 0.10 | 0.90327 | 0.99964 | 0.90327 | 59.46 | 10801.07 |
| 148 | 2015.01.29 13:32 | sell | 40 | 0.18 | 0.91361 | 0.00000 | 0.00000 | ||
| 149 | 2015.01.29 13:32 | modify | 37 | 0.06 | 0.89830 | 0.99830 | 0.90553 | ||
| 150 | 2015.01.29 13:32 | modify | 38 | 0.10 | 0.90143 | 0.99830 | 0.90553 | ||
| 151 | 2015.01.29 13:32 | modify | 40 | 0.18 | 0.91361 | 0.99830 | 0.90553 | ||
| 152 | 2015.01.29 15:03 | sell | 41 | 0.30 | 0.92271 | 0.00000 | 0.00000 | ||
| 153 | 2015.01.29 15:03 | modify | 37 | 0.06 | 0.89830 | 0.99830 | 0.91304 | ||
| 154 | 2015.01.29 15:03 | modify | 38 | 0.10 | 0.90143 | 0.99830 | 0.91304 | ||
| 155 | 2015.01.29 15:03 | modify | 40 | 0.18 | 0.91361 | 0.99830 | 0.91304 | ||
| 156 | 2015.01.29 15:03 | modify | 41 | 0.30 | 0.92271 | 0.99830 | 0.91304 | ||
| 157 | 2015.01.30 00:00 | sell | 42 | 0.06 | 0.92490 | 0.00000 | 0.00000 | ||
| 158 | 2015.01.30 00:00 | modify | 42 | 0.06 | 0.92490 | 1.02490 | 0.92190 | ||
| 159 | 2015.01.30 04:53 | t/p | 42 | 0.06 | 0.92190 | 1.02490 | 0.92190 | 19.53 | 10820.60 |
| 160 | 2015.01.30 04:53 | sell | 43 | 0.06 | 0.92135 | 0.00000 | 0.00000 | ||
| 161 | 2015.01.30 04:53 | modify | 43 | 0.06 | 0.92135 | 1.02135 | 0.91835 | ||
| 162 | 2015.01.30 11:50 | sell | 44 | 0.52 | 0.92571 | 0.00000 | 0.00000 | ||
| 163 | 2015.01.30 11:50 | modify | 37 | 0.06 | 0.89830 | 0.99830 | 0.91805 | ||
| 164 | 2015.01.30 11:50 | modify | 38 | 0.10 | 0.90143 | 0.99830 | 0.91805 | ||
| 165 | 2015.01.30 11:50 | modify | 40 | 0.18 | 0.91361 | 0.99830 | 0.91805 | ||
| 166 | 2015.01.30 11:50 | modify | 41 | 0.30 | 0.92271 | 0.99830 | 0.91805 | ||
| 167 | 2015.01.30 11:50 | modify | 44 | 0.52 | 0.92571 | 0.99830 | 0.91805 | ||
| 168 | 2015.01.30 18:56 | sell | 45 | 0.89 | 0.92876 | 0.00000 | 0.00000 | ||
| 169 | 2015.01.30 18:56 | modify | 37 | 0.06 | 0.89830 | 0.99830 | 0.92235 | ||
| 170 | 2015.01.30 18:56 | modify | 38 | 0.10 | 0.90143 | 0.99830 | 0.92235 | ||
| 171 | 2015.01.30 18:56 | modify | 40 | 0.18 | 0.91361 | 0.99830 | 0.92235 | ||
| 172 | 2015.01.30 18:56 | modify | 41 | 0.30 | 0.92271 | 0.99830 | 0.92235 | ||
| 173 | 2015.01.30 18:56 | modify | 44 | 0.52 | 0.92571 | 0.99830 | 0.92235 | ||
| 174 | 2015.01.30 18:56 | modify | 45 | 0.89 | 0.92876 | 0.99830 | 0.92235 | ||
| 175 | 2015.01.30 19:59 | t/p | 37 | 0.06 | 0.92235 | 0.99830 | 0.92235 | -159.85 | 10660.75 |
| 176 | 2015.01.30 19:59 | t/p | 38 | 0.10 | 0.92235 | 0.99830 | 0.92235 | -232.45 | 10428.30 |
| 177 | 2015.01.30 19:59 | t/p | 40 | 0.18 | 0.92235 | 0.99830 | 0.92235 | -173.16 | 10255.15 |
| 178 | 2015.01.30 19:59 | t/p | 41 | 0.30 | 0.92235 | 0.99830 | 0.92235 | 7.59 | 10262.73 |
| 179 | 2015.01.30 19:59 | t/p | 44 | 0.52 | 0.92235 | 0.99830 | 0.92235 | 189.55 | 10452.28 |
| 180 | 2015.01.30 19:59 | t/p | 45 | 0.89 | 0.92235 | 0.99830 | 0.92235 | 618.91 | 11071.19 |
| 181 | 2015.01.30 22:19 | t/p | 43 | 0.06 | 0.91835 | 1.02135 | 0.91835 | 19.60 | 11090.79 |
| 182 | 2015.01.30 22:19 | sell | 46 | 0.06 | 0.91801 | 0.00000 | 0.00000 | ||
| 183 | 2015.01.30 22:19 | modify | 46 | 0.06 | 0.91801 | 1.01801 | 0.91501 | ||
| 184 | 2015.02.02 10:55 | sell | 47 | 0.10 | 0.92717 | 0.00000 | 0.00000 | ||
| 185 | 2015.02.02 10:55 | modify | 46 | 0.06 | 0.91801 | 1.01801 | 0.92174 | ||
| 186 | 2015.02.02 10:55 | modify | 47 | 0.10 | 0.92717 | 1.01801 | 0.92174 | ||
| 187 | 2015.02.03 18:03 | t/p | 46 | 0.06 | 0.92174 | 1.01801 | 0.92174 | -25.94 | 11064.85 |
| 188 | 2015.02.03 18:03 | t/p | 47 | 0.10 | 0.92174 | 1.01801 | 0.92174 | 57.53 | 11122.39 |
| 189 | 2015.02.06 00:00 | sell | 48 | 0.06 | 0.92222 | 0.00000 | 0.00000 | ||
| 190 | 2015.02.06 00:00 | modify | 48 | 0.06 | 0.92222 | 1.02222 | 0.91922 | ||
| 191 | 2015.02.06 12:47 | t/p | 48 | 0.06 | 0.91922 | 1.02222 | 0.91922 | 19.58 | 11141.97 |
| 192 | 2015.02.06 12:47 | sell | 49 | 0.06 | 0.91888 | 0.00000 | 0.00000 | ||
| 193 | 2015.02.06 12:47 | modify | 49 | 0.06 | 0.91888 | 1.01888 | 0.91588 | ||
| 194 | 2015.02.09 02:00 | sell | 50 | 0.06 | 0.92625 | 0.00000 | 0.00000 | ||
| 195 | 2015.02.09 02:00 | modify | 50 | 0.06 | 0.92625 | 1.02625 | 0.92325 | ||
| 196 | 2015.02.09 12:25 | t/p | 50 | 0.06 | 0.92325 | 1.02625 | 0.92325 | 19.50 | 11161.47 |
| 197 | 2015.02.09 12:25 | sell | 51 | 0.06 | 0.92289 | 0.00000 | 0.00000 | ||
| 198 | 2015.02.09 12:25 | modify | 51 | 0.06 | 0.92289 | 1.02289 | 0.91989 | ||
| 199 | 2015.02.09 22:19 | t/p | 51 | 0.06 | 0.91989 | 1.02289 | 0.91989 | 19.57 | 11181.04 |
| 200 | 2015.02.09 22:19 | sell | 52 | 0.06 | 0.91957 | 0.00000 | 0.00000 | ||
| 201 | 2015.02.09 22:19 | modify | 52 | 0.06 | 0.91957 | 1.01957 | 0.91657 | ||
| 202 | 2015.02.12 00:00 | sell | 53 | 0.06 | 0.92742 | 0.00000 | 0.00000 | ||
| 203 | 2015.02.12 00:00 | modify | 53 | 0.06 | 0.92742 | 1.02742 | 0.92442 | ||
| 204 | 2015.02.12 15:50 | sell | 54 | 0.11 | 0.93096 | 0.00000 | 0.00000 | ||
| 205 | 2015.02.12 15:50 | modify | 49 | 0.06 | 0.91888 | 1.01888 | 0.92470 | ||
| 206 | 2015.02.12 15:50 | modify | 54 | 0.11 | 0.93096 | 1.01888 | 0.92470 | ||
| 207 | 2015.02.12 16:48 | sell | 55 | 0.11 | 0.93162 | 0.00000 | 0.00000 | ||
| 208 | 2015.02.12 16:48 | modify | 52 | 0.06 | 0.91957 | 1.01957 | 0.92537 | ||
| 209 | 2015.02.12 16:48 | modify | 55 | 0.11 | 0.93162 | 1.01957 | 0.92537 | ||
| 210 | 2015.02.17 12:11 | sell | 56 | 0.18 | 0.93467 | 0.00000 | 0.00000 | ||
| 211 | 2015.02.17 12:11 | modify | 52 | 0.06 | 0.91957 | 1.01957 | 0.92932 | ||
| 212 | 2015.02.17 12:11 | modify | 55 | 0.11 | 0.93162 | 1.01957 | 0.92932 | ||
| 213 | 2015.02.17 12:11 | modify | 56 | 0.18 | 0.93467 | 1.01957 | 0.92932 | ||
| 214 | 2015.02.17 15:49 | t/p | 52 | 0.06 | 0.92932 | 1.01957 | 0.92932 | -69.55 | 11111.49 |
| 215 | 2015.02.17 15:49 | t/p | 55 | 0.11 | 0.92932 | 1.01957 | 0.92932 | 22.68 | 11134.17 |
| 216 | 2015.02.17 15:49 | t/p | 56 | 0.18 | 0.92932 | 1.01957 | 0.92932 | 103.62 | 11237.79 |
| 217 | 2015.02.17 22:37 | sell | 57 | 0.11 | 0.93644 | 0.00000 | 0.00000 | ||
| 218 | 2015.02.17 22:37 | modify | 53 | 0.06 | 0.92742 | 1.02742 | 0.93126 | ||
| 219 | 2015.02.17 22:37 | modify | 57 | 0.11 | 0.93644 | 1.02742 | 0.93126 | ||
| 220 | 2015.02.17 22:37 | sell | 58 | 0.19 | 0.93703 | 0.00000 | 0.00000 | ||
| 221 | 2015.02.17 22:37 | modify | 49 | 0.06 | 0.91888 | 1.01888 | 0.93035 | ||
| 222 | 2015.02.17 22:37 | modify | 54 | 0.11 | 0.93096 | 1.01888 | 0.93035 | ||
| 223 | 2015.02.17 22:37 | modify | 58 | 0.19 | 0.93703 | 1.01888 | 0.93035 | ||
| 224 | 2015.02.18 19:21 | sell | 59 | 0.32 | 0.94308 | 0.00000 | 0.00000 | ||
| 225 | 2015.02.18 19:21 | modify | 49 | 0.06 | 0.91888 | 1.01888 | 0.93579 | ||
| 226 | 2015.02.18 19:21 | modify | 54 | 0.11 | 0.93096 | 1.01888 | 0.93579 | ||
| 227 | 2015.02.18 19:21 | modify | 58 | 0.19 | 0.93703 | 1.01888 | 0.93579 | ||
| 228 | 2015.02.18 19:21 | modify | 59 | 0.32 | 0.94308 | 1.01888 | 0.93579 | ||
