Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:02 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2170928 | Ticks modelled | 21436857 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 49688293.53 | Gross profit | 92533855.36 | Gross loss | -42845561.83 |
Profit factor | 2.16 | Expected payoff | 52916.18 | ||
Absolute drawdown | 4686.25 | Maximal drawdown | 16614032.27 (61.56%) | Relative drawdown | 86.23% (33273.56) |
Total trades | 939 | Short positions (won %) | 468 (60.26%) | Long positions (won %) | 471 (59.24%) |
Profit trades (% of total) | 561 (59.74%) | Loss trades (% of total) | 378 (40.26%) | ||
Largest | profit trade | 3327311.68 | loss trade | -1850823.84 | |
Average | profit trade | 164944.48 | loss trade | -113348.05 | |
Maximum | consecutive wins (profit in money) | 5 (15000.43) | consecutive losses (loss in money) | 3 (-1116636.53) | |
Maximal | consecutive profit (count of wins) | 3802660.66 (2) | consecutive loss (count of losses) | -2635564.90 (2) | |
Average | consecutive wins | 2 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2017.01.02 06:00 | buy | 1 | 0.17 | 1.05204 | 0.00000 | 0.00000 | ||
2 | 2017.01.02 06:00 | sell | 2 | 0.17 | 1.05184 | 0.00000 | 0.00000 | ||
3 | 2017.01.02 06:00 | modify | 1 | 0.17 | 1.05204 | 1.01204 | 1.06054 | ||
4 | 2017.01.02 06:00 | modify | 2 | 0.17 | 1.05184 | 1.09184 | 1.04334 | ||
5 | 2017.01.03 10:22 | t/p | 2 | 0.17 | 1.04334 | 1.09184 | 1.04334 | 143.15 | 10143.15 |
6 | 2017.01.04 06:00 | buy | 3 | 0.68 | 1.04070 | 0.00000 | 0.00000 | ||
7 | 2017.01.04 06:00 | modify | 3 | 0.68 | 1.04070 | 0.93897 | 1.04402 | ||
8 | 2017.01.04 06:00 | modify | 1 | 0.17 | 1.05204 | 0.93897 | 1.04402 | ||
9 | 2017.01.04 11:19 | t/p | 1 | 0.17 | 1.04402 | 0.93897 | 1.04402 | -138.10 | 10005.05 |
10 | 2017.01.04 11:19 | t/p | 3 | 0.68 | 1.04402 | 0.93897 | 1.04402 | 220.32 | 10225.37 |
11 | 2017.01.05 06:00 | buy | 4 | 0.17 | 1.05221 | 0.00000 | 0.00000 | ||
12 | 2017.01.05 06:00 | sell | 5 | 0.17 | 1.05201 | 0.00000 | 0.00000 | ||
13 | 2017.01.05 06:00 | modify | 4 | 0.17 | 1.05221 | 1.01221 | 1.06071 | ||
14 | 2017.01.05 06:00 | modify | 5 | 0.17 | 1.05201 | 1.09201 | 1.04351 | ||
15 | 2017.01.05 17:50 | t/p | 4 | 0.17 | 1.06071 | 1.01221 | 1.06071 | 143.14 | 10368.51 |
16 | 2017.01.06 06:00 | sell | 6 | 0.68 | 1.05881 | 0.00000 | 0.00000 | ||
17 | 2017.01.06 06:00 | modify | 6 | 0.68 | 1.05881 | 1.16145 | 1.05640 | ||
18 | 2017.01.06 06:00 | modify | 5 | 0.17 | 1.05201 | 1.16145 | 1.05640 | ||
19 | 2017.01.06 15:30 | t/p | 5 | 0.17 | 1.05640 | 1.16145 | 1.05640 | -75.98 | 10292.53 |
20 | 2017.01.06 15:30 | t/p | 6 | 0.68 | 1.05640 | 1.16145 | 1.05640 | 158.44 | 10450.97 |
21 | 2017.01.09 06:00 | buy | 7 | 0.18 | 1.05317 | 0.00000 | 0.00000 | ||
22 | 2017.01.09 06:00 | sell | 8 | 0.18 | 1.05297 | 0.00000 | 0.00000 | ||
23 | 2017.01.09 06:00 | modify | 7 | 0.18 | 1.05317 | 1.01317 | 1.06167 | ||
24 | 2017.01.09 06:00 | modify | 8 | 0.18 | 1.05297 | 1.09297 | 1.04447 | ||
25 | 2017.01.10 05:31 | t/p | 7 | 0.18 | 1.06167 | 1.01317 | 1.06167 | 151.35 | 10602.31 |
26 | 2017.01.10 06:00 | sell | 9 | 0.72 | 1.06154 | 0.00000 | 0.00000 | ||
27 | 2017.01.10 06:00 | modify | 9 | 0.72 | 1.06154 | 1.16383 | 1.05877 | ||
28 | 2017.01.10 06:00 | modify | 8 | 0.18 | 1.05297 | 1.16383 | 1.05877 | ||
29 | 2017.01.10 12:21 | t/p | 8 | 0.18 | 1.05877 | 1.16383 | 1.05877 | -105.83 | 10496.48 |
30 | 2017.01.10 12:21 | t/p | 9 | 0.72 | 1.05877 | 1.16383 | 1.05877 | 193.68 | 10690.16 |
31 | 2017.01.11 06:00 | buy | 10 | 0.18 | 1.05472 | 0.00000 | 0.00000 | ||
32 | 2017.01.11 06:00 | sell | 11 | 0.18 | 1.05452 | 0.00000 | 0.00000 | ||
33 | 2017.01.11 06:00 | modify | 10 | 0.18 | 1.05472 | 1.01472 | 1.06322 | ||
34 | 2017.01.11 06:00 | modify | 11 | 0.18 | 1.05452 | 1.09452 | 1.04602 | ||
35 | 2017.01.11 17:27 | t/p | 11 | 0.18 | 1.04602 | 1.09452 | 1.04602 | 151.56 | 10841.72 |
36 | 2017.01.12 08:46 | t/p | 10 | 0.18 | 1.06322 | 1.01472 | 1.06322 | 150.93 | 10992.65 |
37 | 2017.01.13 06:00 | buy | 12 | 0.19 | 1.06095 | 0.00000 | 0.00000 | ||
38 | 2017.01.13 06:00 | sell | 13 | 0.19 | 1.06075 | 0.00000 | 0.00000 | ||
39 | 2017.01.13 06:00 | modify | 12 | 0.19 | 1.06095 | 1.02095 | 1.06945 | ||
40 | 2017.01.13 06:00 | modify | 13 | 0.19 | 1.06075 | 1.10075 | 1.05225 | ||
41 | 2017.01.17 13:17 | t/p | 12 | 0.19 | 1.06945 | 1.02095 | 1.06945 | 159.53 | 11152.18 |
42 | 2017.01.18 06:00 | sell | 14 | 0.76 | 1.06974 | 0.00000 | 0.00000 | ||
43 | 2017.01.18 06:00 | modify | 14 | 0.76 | 1.06974 | 1.17195 | 1.06689 | ||
44 | 2017.01.18 06:00 | modify | 13 | 0.19 | 1.06075 | 1.17195 | 1.06689 | ||
45 | 2017.01.18 14:59 | t/p | 13 | 0.19 | 1.06689 | 1.17195 | 1.06689 | -118.16 | 11034.03 |
46 | 2017.01.18 14:59 | t/p | 14 | 0.76 | 1.06689 | 1.17195 | 1.06689 | 210.52 | 11244.55 |
47 | 2017.01.19 06:00 | buy | 15 | 0.19 | 1.06405 | 0.00000 | 0.00000 | ||
48 | 2017.01.19 06:00 | sell | 16 | 0.19 | 1.06385 | 0.00000 | 0.00000 | ||
49 | 2017.01.19 06:00 | modify | 15 | 0.19 | 1.06405 | 1.02405 | 1.07255 | ||
50 | 2017.01.19 06:00 | modify | 16 | 0.19 | 1.06385 | 1.10385 | 1.05535 | ||
51 | 2017.01.23 02:38 | t/p | 15 | 0.19 | 1.07255 | 1.02405 | 1.07255 | 159.53 | 11404.08 |
52 | 2017.01.23 06:00 | sell | 17 | 0.76 | 1.07434 | 0.00000 | 0.00000 | ||
53 | 2017.01.23 06:00 | modify | 17 | 0.76 | 1.07434 | 1.17625 | 1.07119 | ||
54 | 2017.01.23 06:00 | modify | 16 | 0.19 | 1.06385 | 1.17625 | 1.07119 | ||
55 | 2017.01.23 15:09 | t/p | 16 | 0.19 | 1.07119 | 1.17625 | 1.07119 | -140.96 | 11263.12 |
56 | 2017.01.23 15:09 | t/p | 17 | 0.76 | 1.07119 | 1.17625 | 1.07119 | 233.32 | 11496.44 |
57 | 2017.01.24 06:00 | buy | 18 | 0.19 | 1.07616 | 0.00000 | 0.00000 | ||
58 | 2017.01.24 06:00 | sell | 19 | 0.19 | 1.07596 | 0.00000 | 0.00000 | ||
59 | 2017.01.24 06:00 | modify | 18 | 0.19 | 1.07616 | 1.03616 | 1.08466 | ||
60 | 2017.01.24 06:00 | modify | 19 | 0.19 | 1.07596 | 1.11596 | 1.06746 | ||
61 | 2017.01.26 16:35 | t/p | 19 | 0.19 | 1.06746 | 1.11596 | 1.06746 | 160.01 | 11656.45 |
62 | 2017.01.27 06:00 | buy | 20 | 0.76 | 1.06769 | 0.00000 | 0.00000 | ||
63 | 2017.01.27 06:00 | modify | 20 | 0.76 | 1.06769 | 0.95992 | 1.07044 | ||
64 | 2017.01.27 06:00 | modify | 18 | 0.19 | 1.07616 | 0.95992 | 1.07044 | ||
65 | 2017.01.27 15:30 | t/p | 18 | 0.19 | 1.07044 | 0.95992 | 1.07044 | -111.32 | 11545.13 |
66 | 2017.01.27 15:30 | t/p | 20 | 0.76 | 1.07044 | 0.95992 | 1.07044 | 202.92 | 11748.05 |
67 | 2017.01.30 06:00 | buy | 21 | 0.20 | 1.07334 | 0.00000 | 0.00000 | ||
68 | 2017.01.30 06:00 | sell | 22 | 0.20 | 1.07314 | 0.00000 | 0.00000 | ||
69 | 2017.01.30 06:00 | modify | 21 | 0.20 | 1.07334 | 1.03334 | 1.08184 | ||
70 | 2017.01.30 06:00 | modify | 22 | 0.20 | 1.07314 | 1.11314 | 1.06464 | ||
71 | 2017.01.30 14:09 | t/p | 22 | 0.20 | 1.06464 | 1.11314 | 1.06464 | 168.40 | 11916.45 |
72 | 2017.01.31 06:00 | buy | 23 | 0.80 | 1.06993 | 0.00000 | 0.00000 | ||
73 | 2017.01.31 06:00 | modify | 23 | 0.80 | 1.06993 | 0.96662 | 1.07166 | ||
74 | 2017.01.31 06:00 | modify | 21 | 0.20 | 1.07334 | 0.96662 | 1.07166 | ||
75 | 2017.01.31 10:08 | t/p | 21 | 0.20 | 1.07166 | 0.96662 | 1.07166 | -35.44 | 11881.02 |
76 | 2017.01.31 10:08 | t/p | 23 | 0.80 | 1.07166 | 0.96662 | 1.07166 | 132.00 | 12013.02 |
77 | 2017.02.01 06:00 | buy | 24 | 0.20 | 1.07941 | 0.00000 | 0.00000 | ||
78 | 2017.02.01 06:00 | sell | 25 | 0.20 | 1.07921 | 0.00000 | 0.00000 | ||
79 | 2017.02.01 06:00 | modify | 24 | 0.20 | 1.07941 | 1.03941 | 1.08791 | ||
80 | 2017.02.01 06:00 | modify | 25 | 0.20 | 1.07921 | 1.11921 | 1.07071 | ||
81 | 2017.02.07 05:49 | t/p | 25 | 0.20 | 1.07071 | 1.11921 | 1.07071 | 168.45 | 12181.47 |
82 | 2017.02.07 06:00 | buy | 26 | 0.80 | 1.07095 | 0.00000 | 0.00000 | ||
83 | 2017.02.07 06:00 | modify | 26 | 0.80 | 1.07095 | 0.96345 | 1.07369 | ||
84 | 2017.02.07 06:00 | modify | 24 | 0.20 | 1.07941 | 0.96345 | 1.07369 | ||
85 | 2017.02.08 06:00 | buy | 27 | 3.20 | 1.06907 | 0.00000 | 0.00000 | ||
86 | 2017.02.08 06:00 | modify | 27 | 3.20 | 1.06907 | 1.04393 | 1.07062 | ||
87 | 2017.02.08 06:00 | modify | 24 | 0.20 | 1.07941 | 1.04393 | 1.07062 | ||
88 | 2017.02.08 06:00 | modify | 26 | 0.80 | 1.07095 | 1.04393 | 1.07062 | ||
89 | 2017.02.08 16:53 | t/p | 24 | 0.20 | 1.07062 | 1.04393 | 1.07062 | -179.05 | 12002.42 |
90 | 2017.02.08 16:53 | t/p | 26 | 0.80 | 1.07062 | 1.04393 | 1.07062 | -33.74 | 11968.68 |
91 | 2017.02.08 16:53 | t/p | 27 | 3.20 | 1.07062 | 1.04393 | 1.07062 | 470.40 | 12439.08 |
92 | 2017.02.09 06:00 | buy | 28 | 0.21 | 1.06912 | 0.00000 | 0.00000 | ||
93 | 2017.02.09 06:00 | sell | 29 | 0.21 | 1.06892 | 0.00000 | 0.00000 | ||
94 | 2017.02.09 06:00 | modify | 28 | 0.21 | 1.06912 | 1.02912 | 1.07762 | ||
95 | 2017.02.09 06:00 | modify | 29 | 0.21 | 1.06892 | 1.10892 | 1.06042 | ||
96 | 2017.02.13 16:57 | t/p | 29 | 0.21 | 1.06042 | 1.10892 | 1.06042 | 176.84 | 12615.92 |
97 | 2017.02.14 06:00 | buy | 30 | 0.84 | 1.06058 | 0.00000 | 0.00000 | ||
98 | 2017.02.14 06:00 | modify | 30 | 0.84 | 1.06058 | 0.95829 | 1.06334 | ||
99 | 2017.02.14 06:00 | modify | 28 | 0.21 | 1.06912 | 0.95829 | 1.06334 | ||
100 | 2017.02.15 06:00 | buy | 31 | 3.36 | 1.05852 | 0.00000 | 0.00000 | ||
101 | 2017.02.15 06:00 | modify | 31 | 3.36 | 1.05852 | 1.03466 | 1.06012 | ||
102 | 2017.02.15 06:00 | modify | 28 | 0.21 | 1.06912 | 1.03466 | 1.06012 | ||
103 | 2017.02.15 06:00 | modify | 30 | 0.84 | 1.06058 | 1.03466 | 1.06012 | ||
104 | 2017.02.15 18:41 | t/p | 28 | 0.21 | 1.06012 | 1.03466 | 1.06012 | -191.67 | 12424.26 |
105 | 2017.02.15 18:41 | t/p | 30 | 0.84 | 1.06012 | 1.03466 | 1.06012 | -46.35 | 12377.91 |
106 | 2017.02.15 18:41 | t/p | 31 | 3.36 | 1.06012 | 1.03466 | 1.06012 | 510.72 | 12888.63 |
107 | 2017.02.16 06:00 | buy | 32 | 0.22 | 1.06149 | 0.00000 | 0.00000 | ||
108 | 2017.02.16 06:00 | sell | 33 | 0.22 | 1.06129 | 0.00000 | 0.00000 | ||
109 | 2017.02.16 06:00 | modify | 32 | 0.22 | 1.06149 | 1.02149 | 1.06999 | ||
110 | 2017.02.16 06:00 | modify | 33 | 0.22 | 1.06129 | 1.10129 | 1.05279 | ||
111 | 2017.02.21 16:38 | t/p | 33 | 0.22 | 1.05279 | 1.10129 | 1.05279 | 185.27 | 13073.90 |
112 | 2017.02.22 06:00 | buy | 34 | 0.88 | 1.05487 | 0.00000 | 0.00000 | ||
113 | 2017.02.22 06:00 | modify | 34 | 0.88 | 1.05487 | 0.95220 | 1.05725 | ||
114 | 2017.02.22 06:00 | modify | 32 | 0.22 | 1.06149 | 0.95220 | 1.05725 | ||
115 | 2017.02.22 22:42 | t/p | 32 | 0.22 | 1.05725 | 0.95220 | 1.05725 | -96.07 | 12977.82 |
116 | 2017.02.22 22:42 | t/p | 34 | 0.88 | 1.05725 | 0.95220 | 1.05725 | 202.40 | 13180.22 |
117 | 2017.02.23 06:00 | buy | 35 | 0.22 | 1.05680 | 0.00000 | 0.00000 | ||
118 | 2017.02.23 06:00 | sell | 36 | 0.22 | 1.05660 | 0.00000 | 0.00000 | ||
119 | 2017.02.23 06:00 | modify | 35 | 0.22 | 1.05680 | 1.01680 | 1.06530 | ||
120 | 2017.02.23 06:00 | modify | 36 | 0.22 | 1.05660 | 1.09660 | 1.04810 | ||
121 | 2017.03.10 17:39 | t/p | 35 | 0.22 | 1.06530 | 1.01680 | 1.06530 | 181.36 | 13361.59 |
122 | 2017.03.13 06:00 | sell | 37 | 0.88 | 1.06967 | 0.00000 | 0.00000 | ||
123 | 2017.03.13 06:00 | modify | 37 | 0.88 | 1.06967 | 1.17579 | 1.06600 | ||
124 | 2017.03.13 06:00 | modify | 36 | 0.22 | 1.05660 | 1.17579 | 1.06600 | ||
125 | 2017.03.13 15:04 | t/p | 36 | 0.22 | 1.06600 | 1.17579 | 1.06600 | -208.41 | 13153.18 |
126 | 2017.03.13 15:04 | t/p | 37 | 0.88 | 1.06600 | 1.17579 | 1.06600 | 315.92 | 13469.10 |
127 | 2017.03.14 06:00 | buy | 38 | 0.23 | 1.06556 | 0.00000 | 0.00000 | ||
128 | 2017.03.14 06:00 | sell | 39 | 0.23 | 1.06536 | 0.00000 | 0.00000 | ||
129 | 2017.03.14 06:00 | modify | 38 | 0.23 | 1.06556 | 1.02556 | 1.07406 | ||
130 | 2017.03.14 06:00 | modify | 39 | 0.23 | 1.06536 | 1.10536 | 1.05686 | ||
131 | 2017.03.16 02:03 | t/p | 38 | 0.23 | 1.07406 | 1.02556 | 1.07406 | 192.58 | 13661.68 |
132 | 2017.03.16 06:00 | sell | 40 | 0.92 | 1.07209 | 0.00000 | 0.00000 | ||
133 | 2017.03.16 06:00 | modify | 40 | 0.92 | 1.07209 | 1.17475 | 1.06969 | ||
134 | 2017.03.16 06:00 | modify | 39 | 0.23 | 1.06536 | 1.17475 | 1.06969 | ||
135 | 2017.03.17 06:00 | sell | 41 | 3.68 | 1.07724 | 0.00000 | 0.00000 | ||
136 | 2017.03.17 06:00 | modify | 41 | 3.68 | 1.07724 | 1.10046 | 1.07500 | ||
137 | 2017.03.17 06:00 | modify | 39 | 0.23 | 1.06536 | 1.10046 | 1.07500 | ||
138 | 2017.03.17 06:00 | modify | 40 | 0.92 | 1.07209 | 1.10046 | 1.07500 | ||
139 | 2017.03.17 13:04 | t/p | 39 | 0.23 | 1.07500 | 1.10046 | 1.07500 | -223.51 | 13438.17 |
140 | 2017.03.17 13:04 | t/p | 40 | 0.92 | 1.07500 | 1.10046 | 1.07500 | -275.04 | 13163.13 |
141 | 2017.03.17 13:04 | t/p | 41 | 3.68 | 1.07500 | 1.10046 | 1.07500 | 794.88 | 13958.01 |
142 | 2017.03.20 06:00 | buy | 42 | 0.24 | 1.07615 | 0.00000 | 0.00000 | ||
143 | 2017.03.20 06:00 | sell | 43 | 0.24 | 1.07595 | 0.00000 | 0.00000 | ||
144 | 2017.03.20 06:00 | modify | 42 | 0.24 | 1.07615 | 1.03615 | 1.08465 | ||
145 | 2017.03.20 06:00 | modify | 43 | 0.24 | 1.07595 | 1.11595 | 1.06745 | ||
146 | 2017.03.27 01:50 | t/p | 42 | 0.24 | 1.08465 | 1.03615 | 1.08465 | 200.11 | 14158.11 |
147 | 2017.03.27 06:00 | sell | 44 | 0.96 | 1.08444 | 0.00000 | 0.00000 | ||
148 | 2017.03.27 06:00 | modify | 44 | 0.96 | 1.08444 | 1.18675 | 1.08169 | ||
149 | 2017.03.27 06:00 | modify | 43 | 0.24 | 1.07595 | 1.18675 | 1.08169 | ||
150 | 2017.03.28 06:00 | sell | 45 | 3.84 | 1.08594 | 0.00000 | 0.00000 | ||
151 | 2017.03.28 06:00 | modify | 45 | 3.84 | 1.08594 | 1.10995 | 1.08448 | ||
152 | 2017.03.28 06:00 | modify | 43 | 0.24 | 1.07595 | 1.10995 | 1.08448 | ||
153 | 2017.03.28 06:00 | modify | 44 | 0.96 | 1.08444 | 1.10995 | 1.08448 | ||
154 | 2017.03.28 19:25 | t/p | 43 | 0.24 | 1.08448 | 1.10995 | 1.08448 | -206.56 | 13951.56 |
155 | 2017.03.28 19:25 | t/p | 44 | 0.96 | 1.08448 | 1.10995 | 1.08448 | -11.48 | 13940.08 |
156 | 2017.03.28 19:25 | t/p | 45 | 3.84 | 1.08448 | 1.10995 | 1.08448 | 529.92 | 14470.00 |
157 | 2017.03.29 06:00 | buy | 46 | 0.25 | 1.08216 | 0.00000 | 0.00000 | ||
158 | 2017.03.29 06:00 | sell | 47 | 0.25 | 1.08196 | 0.00000 | 0.00000 | ||
159 | 2017.03.29 06:00 | modify | 46 | 0.25 | 1.08216 | 1.04216 | 1.09066 | ||
160 | 2017.03.29 06:00 | modify | 47 | 0.25 | 1.08196 | 1.12196 | 1.07346 | ||
161 | 2017.03.30 11:00 | t/p | 47 | 0.25 | 1.07346 | 1.12196 | 1.07346 | 210.53 | 14680.53 |
162 | 2017.03.31 06:00 | buy | 48 | 1.00 | 1.06772 | 0.00000 | 0.00000 | ||
163 | 2017.03.31 06:00 | modify | 48 | 1.00 | 1.06772 | 0.96661 | 1.07166 | ||
164 | 2017.03.31 06:00 | modify | 46 | 0.25 | 1.08216 | 0.96661 | 1.07166 | ||
165 | 2017.04.04 06:00 | buy | 49 | 4.00 | 1.06699 | 0.00000 | 0.00000 | ||
166 | 2017.04.04 06:00 | modify | 49 | 4.00 | 1.06699 | 1.04309 | 1.06855 | ||
167 | 2017.04.04 06:00 | modify | 46 | 0.25 | 1.08216 | 1.04309 | 1.06855 | ||
168 | 2017.04.04 06:00 | modify | 48 | 1.00 | 1.06772 | 1.04309 | 1.06855 | ||
169 | 2017.04.05 09:10 | t/p | 46 | 0.25 | 1.06855 | 1.04309 | 1.06855 | -344.31 | 14336.23 |
170 | 2017.04.05 09:10 | t/p | 48 | 1.00 | 1.06855 | 1.04309 | 1.06855 | 71.47 | 14407.70 |
171 | 2017.04.05 09:10 | t/p | 49 | 4.00 | 1.06855 | 1.04309 | 1.06855 | 587.30 | 14995.00 |
172 | 2017.04.06 06:00 | buy | 50 | 0.25 | 1.06768 | 0.00000 | 0.00000 | ||
173 | 2017.04.06 06:00 | sell | 51 | 0.25 | 1.06748 | 0.00000 | 0.00000 | ||
174 | 2017.04.06 06:00 | modify | 50 | 0.25 | 1.06768 | 1.02768 | 1.07618 | ||
175 | 2017.04.06 06:00 | modify | 51 | 0.25 | 1.06748 | 1.10748 | 1.05898 | ||
176 | 2017.04.07 19:55 | t/p | 51 | 0.25 | 1.05898 | 1.10748 | 1.05898 | 210.51 | 15205.51 |
177 | 2017.04.10 06:00 | buy | 52 | 1.00 | 1.05837 | 0.00000 | 0.00000 | ||
178 | 2017.04.10 06:00 | modify | 52 | 1.00 | 1.05837 | 0.95208 | 1.06128 | ||
179 | 2017.04.10 06:00 | modify | 50 | 0.25 | 1.06768 | 0.95208 | 1.06128 | ||
180 | 2017.04.11 12:09 | t/p | 50 | 0.25 | 1.06128 | 0.95208 | 1.06128 | -162.88 | 15042.63 |
181 | 2017.04.11 12:09 | t/p | 52 | 1.00 | 1.06128 | 0.95208 | 1.06128 | 281.82 | 15324.46 |
182 | 2017.04.12 06:00 | buy | 53 | 0.26 | 1.06035 | 0.00000 | 0.00000 | ||
183 | 2017.04.12 06:00 | sell | 54 | 0.26 | 1.06015 | 0.00000 | 0.00000 | ||
184 | 2017.04.12 06:00 | modify | 53 | 0.26 | 1.06035 | 1.02035 | 1.06885 | ||
185 | 2017.04.12 06:00 | modify | 54 | 0.26 | 1.06015 | 1.10015 | 1.05165 | ||
186 | 2017.04.18 14:26 | t/p | 53 | 0.26 | 1.06885 | 1.02035 | 1.06885 | 217.09 | 15541.54 |
187 | 2017.04.19 06:00 | sell | 55 | 1.04 | 1.07195 | 0.00000 | 0.00000 | ||
188 | 2017.04.19 06:00 | modify | 55 | 1.04 | 1.07195 | 1.17359 | 1.06854 | ||
189 | 2017.04.19 06:00 | modify | 54 | 0.26 | 1.06015 | 1.17359 | 1.06854 | ||
190 | 2017.04.21 18:37 | t/p | 54 | 0.26 | 1.06854 | 1.17359 | 1.06854 | -220.10 | 15321.45 |
191 | 2017.04.21 18:37 | t/p | 55 | 1.04 | 1.06854 | 1.17359 | 1.06854 | 346.50 | 15667.95 |
192 | 2017.04.24 06:00 | buy | 56 | 0.27 | 1.08458 | 0.00000 | 0.00000 | ||
193 | 2017.04.24 06:00 | sell | 57 | 0.27 | 1.08438 | 0.00000 | 0.00000 | ||
194 | 2017.04.24 06:00 | modify | 56 | 0.27 | 1.08458 | 1.04458 | 1.09308 | ||
195 | 2017.04.24 06:00 | modify | 57 | 0.27 | 1.08438 | 1.12438 | 1.07588 | ||
196 | 2017.04.25 16:29 | t/p | 56 | 0.27 | 1.09308 | 1.04458 | 1.09308 | 227.02 | 15894.97 |
197 | 2017.04.26 06:00 | sell | 58 | 1.08 | 1.09360 | 0.00000 | 0.00000 | ||
198 | 2017.04.26 06:00 | modify | 58 | 1.08 | 1.09360 | 1.19576 | 1.09070 | ||
199 | 2017.04.26 06:00 | modify | 57 | 0.27 | 1.08438 | 1.19576 | 1.09070 | ||
200 | 2017.04.26 09:50 | t/p | 57 | 0.27 | 1.09070 | 1.19576 | 1.09070 | -172.78 | 15722.19 |
201 | 2017.04.26 09:50 | t/p | 58 | 1.08 | 1.09070 | 1.19576 | 1.09070 | 304.56 | 16026.75 |
202 | 2017.04.27 06:00 | buy | 59 | 0.27 | 1.09103 | 0.00000 | 0.00000 | ||
203 | 2017.04.27 06:00 | sell | 60 | 0.27 | 1.09083 | 0.00000 | 0.00000 | ||
204 | 2017.04.27 06:00 | modify | 59 | 0.27 | 1.09103 | 1.05103 | 1.09953 | ||
205 | 2017.04.27 06:00 | modify | 60 | 0.27 | 1.09083 | 1.13083 | 1.08233 | ||
206 | 2017.05.05 17:39 | t/p | 59 | 0.27 | 1.09953 | 1.05103 | 1.09953 | 224.80 | 16251.56 |
207 | 2017.05.08 06:00 | sell | 61 | 1.08 | 1.09711 | 0.00000 | 0.00000 | ||
208 | 2017.05.08 06:00 | modify | 61 | 1.08 | 1.09711 | 1.20371 | 1.09480 | ||
209 | 2017.05.08 06:00 | modify | 60 | 0.27 | 1.09083 | 1.20371 | 1.09480 | ||
210 | 2017.05.08 11:12 | t/p | 60 | 0.27 | 1.09480 | 1.20371 | 1.09480 | -109.24 | 16142.31 |
211 | 2017.05.08 11:12 | t/p | 61 | 1.08 | 1.09480 | 1.20371 | 1.09480 | 240.84 | 16383.15 |
212 | 2017.05.09 06:00 | buy | 62 | 0.28 | 1.09308 | 0.00000 | 0.00000 | ||
213 | 2017.05.09 06:00 | sell | 63 | 0.28 | 1.09288 | 0.00000 | 0.00000 | ||
214 | 2017.05.09 06:00 | modify | 62 | 0.28 | 1.09308 | 1.05308 | 1.10158 | ||
215 | 2017.05.09 06:00 | modify | 63 | 0.28 | 1.09288 | 1.13288 | 1.08438 | ||
216 | 2017.05.11 14:20 | t/p | 63 | 0.28 | 1.08438 | 1.13288 | 1.08438 | 235.81 | 16618.96 |
217 | 2017.05.12 06:00 | buy | 64 | 1.12 | 1.08712 | 0.00000 | 0.00000 | ||
218 | 2017.05.12 06:00 | modify | 64 | 1.12 | 1.08712 | 0.98432 | 1.08936 | ||
219 | 2017.05.12 06:00 | modify | 62 | 0.28 | 1.09308 | 0.98432 | 1.08936 | ||
220 | 2017.05.12 14:31 | t/p | 62 | 0.28 | 1.08936 | 0.98432 | 1.08936 | -108.05 | 16510.92 |
221 | 2017.05.12 14:31 | t/p | 64 | 1.12 | 1.08936 | 0.98432 | 1.08936 | 241.92 | 16752.84 |
222 | 2017.05.15 06:00 | buy | 65 | 0.28 | 1.09310 | 0.00000 | 0.00000 | ||
223 | 2017.05.15 06:00 | sell | 66 | 0.28 | 1.09290 | 0.00000 | 0.00000 | ||
224 | 2017.05.15 06:00 | modify | 65 | 0.28 | 1.09310 | 1.05310 | 1.10160 | ||
225 | 2017.05.15 06:00 | modify | 66 | 0.28 | 1.09290 | 1.13290 | 1.08440 | ||
226 | 2017.05.16 08:53 | t/p | 65 | 0.28 | 1.10160 | 1.05310 | 1.10160 | 235.43 | 16988.27 |
227 | 2017.05.17 06:00 | sell | 67 | 1.12 | 1.11126 | 0.00000 | 0.00000 | ||
228 | 2017.05.17 06:00 | modify | 67 | 1.12 | 1.11126 | 1.21531 | 1.10654 | ||
229 | 2017.05.17 06:00 | modify | 66 | 0.28 | 1.09290 | 1.21531 | 1.10654 | ||
230 | 2017.05.18 06:00 | sell | 68 | 4.48 | 1.11608 | 0.00000 | 0.00000 | ||
231 | 2017.05.18 06:00 | modify | 68 | 4.48 | 1.11608 | 1.13971 | 1.11336 | ||
232 | 2017.05.18 06:00 | modify | 66 | 0.28 | 1.09290 | 1.13971 | 1.11336 | ||
233 | 2017.05.18 06:00 | modify | 67 | 1.12 | 1.11126 | 1.13971 | 1.11336 | ||
234 | 2017.05.18 08:21 | t/p | 66 | 0.28 | 1.11336 | 1.13971 | 1.11336 | -575.06 | 16413.21 |
235 | 2017.05.18 08:21 | t/p | 67 | 1.12 | 1.11336 | 1.13971 | 1.11336 | -244.01 | 16169.19 |
