Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:01 - 2022.11.01 00:00 (2017.01.01 - 2022.11.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2170251 | Ticks modelled | 20927983 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 111683.19 | Gross profit | 212270.16 | Gross loss | -100586.97 |
Profit factor | 2.11 | Expected payoff | 140.13 | ||
Absolute drawdown | 392.20 | Maximal drawdown | 21713.79 (31.44%) | Relative drawdown | 36.13% (9911.00) |
Total trades | 797 | Short positions (won %) | 401 (58.60%) | Long positions (won %) | 396 (57.32%) |
Profit trades (% of total) | 462 (57.97%) | Loss trades (% of total) | 335 (42.03%) | ||
Largest | profit trade | 7547.55 | loss trade | -2587.15 | |
Average | profit trade | 459.46 | loss trade | -300.26 | |
Maximum | consecutive wins (profit in money) | 6 (612.89) | consecutive losses (loss in money) | 4 (-5115.21) | |
Maximal | consecutive profit (count of wins) | 8086.25 (2) | consecutive loss (count of losses) | -6002.05 (3) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2017.01.02 18:15 | buy | 1 | 0.05 | 0.71835 | 0.00000 | 0.00000 | ||
2 | 2017.01.02 18:15 | sell | 2 | 0.05 | 0.71815 | 0.00000 | 0.00000 | ||
3 | 2017.01.02 18:15 | modify | 1 | 0.05 | 0.71835 | 0.67835 | 0.72685 | ||
4 | 2017.01.02 18:15 | modify | 2 | 0.05 | 0.71815 | 0.75815 | 0.70965 | ||
5 | 2017.01.04 10:09 | t/p | 1 | 0.05 | 0.72685 | 0.67835 | 0.72685 | 42.07 | 10042.07 |
6 | 2017.01.04 18:15 | sell | 3 | 0.15 | 0.72766 | 0.00000 | 0.00000 | ||
7 | 2017.01.04 18:15 | modify | 3 | 0.15 | 0.72766 | 0.90529 | 0.72388 | ||
8 | 2017.01.04 18:15 | modify | 2 | 0.05 | 0.71815 | 0.90529 | 0.72388 | ||
9 | 2017.01.05 18:15 | sell | 4 | 0.45 | 0.73503 | 0.00000 | 0.00000 | ||
10 | 2017.01.05 18:15 | modify | 4 | 0.45 | 0.73503 | 0.78742 | 0.73110 | ||
11 | 2017.01.05 18:15 | modify | 2 | 0.05 | 0.71815 | 0.78742 | 0.73110 | ||
12 | 2017.01.05 18:15 | modify | 3 | 0.15 | 0.72766 | 0.78742 | 0.73110 | ||
13 | 2017.01.06 15:54 | t/p | 2 | 0.05 | 0.73110 | 0.78742 | 0.73110 | -65.30 | 9976.77 |
14 | 2017.01.06 15:54 | t/p | 3 | 0.15 | 0.73110 | 0.78742 | 0.73110 | -53.11 | 9923.66 |
15 | 2017.01.06 15:54 | t/p | 4 | 0.45 | 0.73110 | 0.78742 | 0.73110 | 173.02 | 10096.68 |
16 | 2017.01.06 18:15 | buy | 5 | 0.05 | 0.73140 | 0.00000 | 0.00000 | ||
17 | 2017.01.06 18:15 | sell | 6 | 0.05 | 0.73120 | 0.00000 | 0.00000 | ||
18 | 2017.01.06 18:15 | modify | 5 | 0.05 | 0.73140 | 0.69140 | 0.73990 | ||
19 | 2017.01.06 18:15 | modify | 6 | 0.05 | 0.73120 | 0.77120 | 0.72270 | ||
20 | 2017.01.11 18:38 | t/p | 5 | 0.05 | 0.73990 | 0.69140 | 0.73990 | 42.06 | 10138.74 |
21 | 2017.01.12 18:15 | sell | 7 | 0.15 | 0.75005 | 0.00000 | 0.00000 | ||
22 | 2017.01.12 18:15 | modify | 7 | 0.15 | 0.75005 | 0.92534 | 0.74393 | ||
23 | 2017.01.12 18:15 | modify | 6 | 0.05 | 0.73120 | 0.92534 | 0.74393 | ||
24 | 2017.01.17 18:15 | sell | 8 | 0.45 | 0.75445 | 0.00000 | 0.00000 | ||
25 | 2017.01.17 18:15 | modify | 8 | 0.45 | 0.75445 | 0.80704 | 0.75071 | ||
26 | 2017.01.17 18:15 | modify | 6 | 0.05 | 0.73120 | 0.80704 | 0.75071 | ||
27 | 2017.01.17 18:15 | modify | 7 | 0.15 | 0.75005 | 0.80704 | 0.75071 | ||
28 | 2017.01.18 18:15 | sell | 9 | 1.35 | 0.75634 | 0.00000 | 0.00000 | ||
29 | 2017.01.18 18:15 | modify | 9 | 1.35 | 0.75634 | 0.77282 | 0.75412 | ||
30 | 2017.01.18 18:15 | modify | 6 | 0.05 | 0.73120 | 0.77282 | 0.75412 | ||
31 | 2017.01.18 18:15 | modify | 7 | 0.15 | 0.75005 | 0.77282 | 0.75412 | ||
32 | 2017.01.18 18:15 | modify | 8 | 0.45 | 0.75445 | 0.77282 | 0.75412 | ||
33 | 2017.01.18 19:59 | t/p | 6 | 0.05 | 0.75412 | 0.77282 | 0.75412 | -115.26 | 10023.48 |
34 | 2017.01.18 19:59 | t/p | 7 | 0.15 | 0.75412 | 0.77282 | 0.75412 | -62.56 | 9960.92 |
35 | 2017.01.18 19:59 | t/p | 8 | 0.45 | 0.75412 | 0.77282 | 0.75412 | 11.02 | 9971.94 |
36 | 2017.01.18 19:59 | t/p | 9 | 1.35 | 0.75412 | 0.77282 | 0.75412 | 288.90 | 10260.84 |
37 | 2017.01.19 18:15 | buy | 10 | 0.05 | 0.75520 | 0.00000 | 0.00000 | ||
38 | 2017.01.19 18:15 | sell | 11 | 0.05 | 0.75500 | 0.00000 | 0.00000 | ||
39 | 2017.01.19 18:15 | modify | 10 | 0.05 | 0.75520 | 0.71520 | 0.76370 | ||
40 | 2017.01.19 18:15 | modify | 11 | 0.05 | 0.75500 | 0.79500 | 0.74650 | ||
41 | 2017.02.02 04:24 | t/p | 10 | 0.05 | 0.76370 | 0.71520 | 0.76370 | 41.90 | 10302.74 |
42 | 2017.02.02 18:15 | sell | 12 | 0.15 | 0.76724 | 0.00000 | 0.00000 | ||
43 | 2017.02.02 18:15 | modify | 12 | 0.15 | 0.76724 | 0.94418 | 0.76277 | ||
44 | 2017.02.02 18:15 | modify | 11 | 0.05 | 0.75500 | 0.94418 | 0.76277 | ||
45 | 2017.02.03 15:30 | t/p | 11 | 0.05 | 0.76277 | 0.94418 | 0.76277 | -39.63 | 10263.11 |
46 | 2017.02.03 15:30 | t/p | 12 | 0.15 | 0.76277 | 0.94418 | 0.76277 | 65.77 | 10328.88 |
47 | 2017.02.03 18:15 | buy | 13 | 0.05 | 0.76821 | 0.00000 | 0.00000 | ||
48 | 2017.02.03 18:15 | sell | 14 | 0.05 | 0.76801 | 0.00000 | 0.00000 | ||
49 | 2017.02.03 18:15 | modify | 13 | 0.05 | 0.76821 | 0.72821 | 0.77671 | ||
50 | 2017.02.03 18:15 | modify | 14 | 0.05 | 0.76801 | 0.80801 | 0.75951 | ||
51 | 2017.03.02 14:20 | t/p | 14 | 0.05 | 0.75951 | 0.80801 | 0.75951 | 41.41 | 10370.29 |
52 | 2017.03.02 18:15 | buy | 15 | 0.15 | 0.75853 | 0.00000 | 0.00000 | ||
53 | 2017.03.02 18:15 | modify | 15 | 0.15 | 0.75853 | 0.58095 | 0.76236 | ||
54 | 2017.03.02 18:15 | modify | 13 | 0.05 | 0.76821 | 0.58095 | 0.76236 | ||
55 | 2017.03.03 18:15 | buy | 16 | 0.45 | 0.75673 | 0.00000 | 0.00000 | ||
56 | 2017.03.03 18:15 | modify | 16 | 0.45 | 0.75673 | 0.70265 | 0.75896 | ||
57 | 2017.03.03 18:15 | modify | 13 | 0.05 | 0.76821 | 0.70265 | 0.75896 | ||
58 | 2017.03.03 18:15 | modify | 15 | 0.15 | 0.75853 | 0.70265 | 0.75896 | ||
59 | 2017.03.03 21:09 | t/p | 13 | 0.05 | 0.75896 | 0.70265 | 0.75896 | -47.05 | 10323.24 |
60 | 2017.03.03 21:09 | t/p | 15 | 0.15 | 0.75896 | 0.70265 | 0.75896 | 5.21 | 10328.44 |
61 | 2017.03.03 21:09 | t/p | 16 | 0.45 | 0.75896 | 0.70265 | 0.75896 | 96.75 | 10425.19 |
62 | 2017.03.06 18:15 | buy | 17 | 0.05 | 0.75873 | 0.00000 | 0.00000 | ||
63 | 2017.03.06 18:15 | sell | 18 | 0.05 | 0.75853 | 0.00000 | 0.00000 | ||
64 | 2017.03.06 18:15 | modify | 17 | 0.05 | 0.75873 | 0.71873 | 0.76723 | ||
65 | 2017.03.06 18:15 | modify | 18 | 0.05 | 0.75853 | 0.79853 | 0.75003 | ||
66 | 2017.03.09 11:39 | t/p | 18 | 0.05 | 0.75003 | 0.79853 | 0.75003 | 41.97 | 10467.16 |
67 | 2017.03.09 18:15 | buy | 19 | 0.15 | 0.74997 | 0.00000 | 0.00000 | ||
68 | 2017.03.09 18:15 | modify | 19 | 0.15 | 0.74997 | 0.57216 | 0.75357 | ||
69 | 2017.03.09 18:15 | modify | 17 | 0.05 | 0.75873 | 0.57216 | 0.75357 | ||
70 | 2017.03.10 15:30 | t/p | 17 | 0.05 | 0.75357 | 0.57216 | 0.75357 | -26.29 | 10440.88 |
71 | 2017.03.10 15:30 | t/p | 19 | 0.15 | 0.75357 | 0.57216 | 0.75357 | 52.76 | 10493.63 |
72 | 2017.03.10 18:15 | buy | 20 | 0.05 | 0.75347 | 0.00000 | 0.00000 | ||
73 | 2017.03.10 18:15 | sell | 21 | 0.05 | 0.75327 | 0.00000 | 0.00000 | ||
74 | 2017.03.10 18:15 | modify | 20 | 0.05 | 0.75347 | 0.71347 | 0.76197 | ||
75 | 2017.03.10 18:15 | modify | 21 | 0.05 | 0.75327 | 0.79327 | 0.74477 | ||
76 | 2017.03.15 20:00 | t/p | 20 | 0.05 | 0.76197 | 0.71347 | 0.76197 | 42.06 | 10535.69 |
77 | 2017.03.16 18:15 | sell | 22 | 0.15 | 0.76769 | 0.00000 | 0.00000 | ||
78 | 2017.03.16 18:15 | modify | 22 | 0.15 | 0.76769 | 0.94409 | 0.76268 | ||
79 | 2017.03.16 18:15 | modify | 21 | 0.05 | 0.75327 | 0.94409 | 0.76268 | ||
80 | 2017.03.17 18:15 | sell | 23 | 0.45 | 0.76916 | 0.00000 | 0.00000 | ||
81 | 2017.03.17 18:15 | modify | 23 | 0.45 | 0.76916 | 0.82299 | 0.76666 | ||
82 | 2017.03.17 18:15 | modify | 21 | 0.05 | 0.75327 | 0.82299 | 0.76666 | ||
83 | 2017.03.17 18:15 | modify | 22 | 0.15 | 0.76769 | 0.82299 | 0.76666 | ||
84 | 2017.03.20 18:15 | sell | 24 | 1.35 | 0.77318 | 0.00000 | 0.00000 | ||
85 | 2017.03.20 18:15 | modify | 24 | 1.35 | 0.77318 | 0.78937 | 0.77067 | ||
86 | 2017.03.20 18:15 | modify | 21 | 0.05 | 0.75327 | 0.78937 | 0.77067 | ||
87 | 2017.03.20 18:15 | modify | 22 | 0.15 | 0.76769 | 0.78937 | 0.77067 | ||
88 | 2017.03.20 18:15 | modify | 23 | 0.45 | 0.76916 | 0.78937 | 0.77067 | ||
89 | 2017.03.21 05:14 | t/p | 21 | 0.05 | 0.77067 | 0.78937 | 0.77067 | -87.63 | 10448.06 |
90 | 2017.03.21 05:14 | t/p | 22 | 0.15 | 0.77067 | 0.78937 | 0.77067 | -46.13 | 10401.93 |
91 | 2017.03.21 05:14 | t/p | 23 | 0.45 | 0.77067 | 0.78937 | 0.77067 | -72.01 | 10329.92 |
92 | 2017.03.21 05:14 | t/p | 24 | 1.35 | 0.77067 | 0.78937 | 0.77067 | 327.36 | 10657.28 |
93 | 2017.03.21 18:15 | buy | 25 | 0.05 | 0.77184 | 0.00000 | 0.00000 | ||
94 | 2017.03.21 18:15 | sell | 26 | 0.05 | 0.77164 | 0.00000 | 0.00000 | ||
95 | 2017.03.21 18:15 | modify | 25 | 0.05 | 0.77184 | 0.73184 | 0.78034 | ||
96 | 2017.03.21 18:15 | modify | 26 | 0.05 | 0.77164 | 0.81164 | 0.76314 | ||
97 | 2017.03.23 10:11 | t/p | 26 | 0.05 | 0.76314 | 0.81164 | 0.76314 | 42.00 | 10699.27 |
98 | 2017.03.23 18:15 | buy | 27 | 0.15 | 0.76417 | 0.00000 | 0.00000 | ||
99 | 2017.03.23 18:15 | modify | 27 | 0.15 | 0.76417 | 0.58609 | 0.76749 | ||
100 | 2017.03.23 18:15 | modify | 25 | 0.05 | 0.77184 | 0.58609 | 0.76749 | ||
101 | 2017.03.24 18:15 | buy | 28 | 0.45 | 0.76229 | 0.00000 | 0.00000 | ||
102 | 2017.03.24 18:15 | modify | 28 | 0.45 | 0.76229 | 0.70808 | 0.76439 | ||
103 | 2017.03.24 18:15 | modify | 25 | 0.05 | 0.77184 | 0.70808 | 0.76439 | ||
104 | 2017.03.24 18:15 | modify | 27 | 0.15 | 0.76417 | 0.70808 | 0.76439 | ||
105 | 2017.03.27 14:38 | t/p | 25 | 0.05 | 0.76439 | 0.70808 | 0.76439 | -37.74 | 10661.54 |
106 | 2017.03.27 14:38 | t/p | 27 | 0.15 | 0.76439 | 0.70808 | 0.76439 | 2.01 | 10663.55 |
107 | 2017.03.27 14:38 | t/p | 28 | 0.45 | 0.76439 | 0.70808 | 0.76439 | 90.77 | 10754.32 |
108 | 2017.03.27 18:15 | buy | 29 | 0.05 | 0.76236 | 0.00000 | 0.00000 | ||
109 | 2017.03.27 18:15 | sell | 30 | 0.05 | 0.76216 | 0.00000 | 0.00000 | ||
110 | 2017.03.27 18:15 | modify | 29 | 0.05 | 0.76236 | 0.72236 | 0.77086 | ||
111 | 2017.03.27 18:15 | modify | 30 | 0.05 | 0.76216 | 0.80216 | 0.75366 | ||
112 | 2017.04.06 04:40 | t/p | 30 | 0.05 | 0.75366 | 0.80216 | 0.75366 | 41.79 | 10796.11 |
113 | 2017.04.06 18:15 | buy | 31 | 0.15 | 0.75489 | 0.00000 | 0.00000 | ||
114 | 2017.04.06 18:15 | modify | 31 | 0.15 | 0.75489 | 0.57676 | 0.75816 | ||
115 | 2017.04.06 18:15 | modify | 29 | 0.05 | 0.76236 | 0.57676 | 0.75816 | ||
116 | 2017.04.07 18:15 | buy | 32 | 0.45 | 0.75203 | 0.00000 | 0.00000 | ||
117 | 2017.04.07 18:15 | modify | 32 | 0.45 | 0.75203 | 0.69810 | 0.75442 | ||
118 | 2017.04.07 18:15 | modify | 29 | 0.05 | 0.76236 | 0.69810 | 0.75442 | ||
119 | 2017.04.07 18:15 | modify | 31 | 0.15 | 0.75489 | 0.69810 | 0.75442 | ||
120 | 2017.04.10 18:15 | buy | 33 | 1.35 | 0.74965 | 0.00000 | 0.00000 | ||
121 | 2017.04.10 18:15 | modify | 33 | 1.35 | 0.74965 | 0.73290 | 0.75159 | ||
122 | 2017.04.10 18:15 | modify | 29 | 0.05 | 0.76236 | 0.73290 | 0.75159 | ||
123 | 2017.04.10 18:15 | modify | 31 | 0.15 | 0.75489 | 0.73290 | 0.75159 | ||
124 | 2017.04.10 18:15 | modify | 32 | 0.45 | 0.75203 | 0.73290 | 0.75159 | ||
125 | 2017.04.12 18:15 | buy | 34 | 4.05 | 0.74829 | 0.00000 | 0.00000 | ||
126 | 2017.04.12 18:15 | modify | 34 | 4.05 | 0.74829 | 0.74321 | 0.74971 | ||
127 | 2017.04.12 18:15 | modify | 29 | 0.05 | 0.76236 | 0.74321 | 0.74971 | ||
128 | 2017.04.12 18:15 | modify | 31 | 0.15 | 0.75489 | 0.74321 | 0.74971 | ||
129 | 2017.04.12 18:15 | modify | 32 | 0.45 | 0.75203 | 0.74321 | 0.74971 | ||
130 | 2017.04.12 18:15 | modify | 33 | 1.35 | 0.74965 | 0.74321 | 0.74971 | ||
131 | 2017.04.12 21:17 | t/p | 29 | 0.05 | 0.74971 | 0.74321 | 0.74971 | -63.88 | 10732.24 |
132 | 2017.04.12 21:17 | t/p | 31 | 0.15 | 0.74971 | 0.74321 | 0.74971 | -79.07 | 10653.16 |
133 | 2017.04.12 21:17 | t/p | 32 | 0.45 | 0.74971 | 0.74321 | 0.74971 | -108.39 | 10544.77 |
134 | 2017.04.12 21:17 | t/p | 33 | 1.35 | 0.74971 | 0.74321 | 0.74971 | -3.48 | 10541.30 |
135 | 2017.04.12 21:17 | t/p | 34 | 4.05 | 0.74971 | 0.74321 | 0.74971 | 542.70 | 11084.00 |
136 | 2017.04.13 18:15 | buy | 35 | 0.06 | 0.75871 | 0.00000 | 0.00000 | ||
137 | 2017.04.13 18:15 | sell | 36 | 0.06 | 0.75851 | 0.00000 | 0.00000 | ||
138 | 2017.04.13 18:15 | modify | 35 | 0.06 | 0.75871 | 0.71871 | 0.76721 | ||
139 | 2017.04.13 18:15 | modify | 36 | 0.06 | 0.75851 | 0.79851 | 0.75001 | ||
140 | 2017.04.19 17:44 | t/p | 36 | 0.06 | 0.75001 | 0.79851 | 0.75001 | 50.40 | 11134.40 |
141 | 2017.04.19 18:15 | buy | 37 | 0.18 | 0.74999 | 0.00000 | 0.00000 | ||
142 | 2017.04.19 18:15 | modify | 37 | 0.18 | 0.74999 | 0.57217 | 0.75358 | ||
143 | 2017.04.19 18:15 | modify | 35 | 0.06 | 0.75871 | 0.57217 | 0.75358 | ||
144 | 2017.04.20 16:09 | t/p | 35 | 0.06 | 0.75358 | 0.57217 | 0.75358 | -31.38 | 11103.01 |
145 | 2017.04.20 16:09 | t/p | 37 | 0.18 | 0.75358 | 0.57217 | 0.75358 | 63.02 | 11166.04 |
146 | 2017.04.20 18:15 | buy | 38 | 0.06 | 0.75345 | 0.00000 | 0.00000 | ||
147 | 2017.04.20 18:15 | sell | 39 | 0.06 | 0.75325 | 0.00000 | 0.00000 | ||
148 | 2017.04.20 18:15 | modify | 38 | 0.06 | 0.75345 | 0.71345 | 0.76195 | ||
149 | 2017.04.20 18:15 | modify | 39 | 0.06 | 0.75325 | 0.79325 | 0.74475 | ||
150 | 2017.04.27 16:07 | t/p | 39 | 0.06 | 0.74475 | 0.79325 | 0.74475 | 50.30 | 11216.34 |
151 | 2017.04.27 18:15 | buy | 40 | 0.18 | 0.74569 | 0.00000 | 0.00000 | ||
152 | 2017.04.27 18:15 | modify | 40 | 0.18 | 0.74569 | 0.56763 | 0.74904 | ||
153 | 2017.04.27 18:15 | modify | 38 | 0.06 | 0.75345 | 0.56763 | 0.74904 | ||
154 | 2017.04.28 21:40 | t/p | 38 | 0.06 | 0.74904 | 0.56763 | 0.74904 | -27.08 | 11189.27 |
155 | 2017.04.28 21:40 | t/p | 40 | 0.18 | 0.74904 | 0.56763 | 0.74904 | 58.81 | 11248.07 |
156 | 2017.05.01 18:15 | buy | 41 | 0.06 | 0.75299 | 0.00000 | 0.00000 | ||
157 | 2017.05.01 18:15 | sell | 42 | 0.06 | 0.75279 | 0.00000 | 0.00000 | ||
158 | 2017.05.01 18:15 | modify | 41 | 0.06 | 0.75299 | 0.71299 | 0.76149 | ||
159 | 2017.05.01 18:15 | modify | 42 | 0.06 | 0.75279 | 0.79279 | 0.74429 | ||
160 | 2017.05.03 20:13 | t/p | 42 | 0.06 | 0.74429 | 0.79279 | 0.74429 | 50.46 | 11298.53 |
161 | 2017.05.04 18:15 | buy | 43 | 0.18 | 0.74013 | 0.00000 | 0.00000 | ||
162 | 2017.05.04 18:15 | modify | 43 | 0.18 | 0.74013 | 0.56335 | 0.74475 | ||
163 | 2017.05.04 18:15 | modify | 41 | 0.06 | 0.75299 | 0.56335 | 0.74475 | ||
164 | 2017.05.08 18:15 | buy | 44 | 0.54 | 0.73847 | 0.00000 | 0.00000 | ||
165 | 2017.05.08 18:15 | modify | 44 | 0.54 | 0.73847 | 0.68459 | 0.74090 | ||
166 | 2017.05.08 18:15 | modify | 41 | 0.06 | 0.75299 | 0.68459 | 0.74090 | ||
167 | 2017.05.08 18:15 | modify | 43 | 0.18 | 0.74013 | 0.68459 | 0.74090 | ||
168 | 2017.05.09 18:15 | buy | 45 | 1.62 | 0.73504 | 0.00000 | 0.00000 | ||
169 | 2017.05.09 18:15 | modify | 45 | 1.62 | 0.73504 | 0.71865 | 0.73734 | ||
170 | 2017.05.09 18:15 | modify | 41 | 0.06 | 0.75299 | 0.71865 | 0.73734 | ||
171 | 2017.05.09 18:15 | modify | 43 | 0.18 | 0.74013 | 0.71865 | 0.73734 | ||
172 | 2017.05.09 18:15 | modify | 44 | 0.54 | 0.73847 | 0.71865 | 0.73734 | ||
173 | 2017.05.10 10:12 | t/p | 41 | 0.06 | 0.73734 | 0.71865 | 0.73734 | -94.54 | 11204.00 |
174 | 2017.05.10 10:12 | t/p | 43 | 0.18 | 0.73734 | 0.71865 | 0.73734 | -51.87 | 11152.13 |
175 | 2017.05.10 10:12 | t/p | 44 | 0.54 | 0.73734 | 0.71865 | 0.73734 | -65.65 | 11086.48 |
176 | 2017.05.10 10:12 | t/p | 45 | 1.62 | 0.73734 | 0.71865 | 0.73734 | 359.17 | 11445.65 |
177 | 2017.05.10 18:15 | buy | 46 | 0.06 | 0.73786 | 0.00000 | 0.00000 | ||
178 | 2017.05.10 18:15 | sell | 47 | 0.06 | 0.73766 | 0.00000 | 0.00000 | ||
179 | 2017.05.10 18:15 | modify | 46 | 0.06 | 0.73786 | 0.69786 | 0.74636 | ||
180 | 2017.05.10 18:15 | modify | 47 | 0.06 | 0.73766 | 0.77766 | 0.72916 | ||
181 | 2017.05.18 05:52 | t/p | 46 | 0.06 | 0.74636 | 0.69786 | 0.74636 | 50.35 | 11496.00 |
182 | 2017.05.18 18:15 | sell | 48 | 0.18 | 0.74321 | 0.00000 | 0.00000 | ||
183 | 2017.05.18 18:15 | modify | 48 | 0.18 | 0.74321 | 0.92183 | 0.74042 | ||
184 | 2017.05.18 18:15 | modify | 47 | 0.06 | 0.73766 | 0.92183 | 0.74042 | ||
185 | 2017.05.19 18:15 | sell | 49 | 0.54 | 0.74516 | 0.00000 | 0.00000 | ||
186 | 2017.05.19 18:15 | modify | 49 | 0.54 | 0.74516 | 0.79952 | 0.74320 | ||
187 | 2017.05.19 18:15 | modify | 47 | 0.06 | 0.73766 | 0.79952 | 0.74320 | ||
188 | 2017.05.19 18:15 | modify | 48 | 0.18 | 0.74321 | 0.79952 | 0.74320 | ||
189 | 2017.05.22 18:15 | sell | 50 | 1.62 | 0.74764 | 0.00000 | 0.00000 | ||
190 | 2017.05.22 18:15 | modify | 50 | 1.62 | 0.74764 | 0.76451 | 0.74580 | ||
191 | 2017.05.22 18:15 | modify | 47 | 0.06 | 0.73766 | 0.76451 | 0.74580 | ||
192 | 2017.05.22 18:15 | modify | 48 | 0.18 | 0.74321 | 0.76451 | 0.74580 | ||
193 | 2017.05.22 18:15 | modify | 49 | 0.54 | 0.74516 | 0.76451 | 0.74580 | ||
194 | 2017.05.23 18:15 | sell | 51 | 4.86 | 0.74885 | 0.00000 | 0.00000 | ||
195 | 2017.05.23 18:15 | modify | 51 | 4.86 | 0.74885 | 0.75403 | 0.74752 | ||
196 | 2017.05.23 18:15 | modify | 47 | 0.06 | 0.73766 | 0.75403 | 0.74752 | ||
197 | 2017.05.23 18:15 | modify | 48 | 0.18 | 0.74321 | 0.75403 | 0.74752 | ||
198 | 2017.05.23 18:15 | modify | 49 | 0.54 | 0.74516 | 0.75403 | 0.74752 | ||
199 | 2017.05.23 18:15 | modify | 50 | 1.62 | 0.74764 | 0.75403 | 0.74752 | ||
200 | 2017.05.24 01:40 | t/p | 47 | 0.06 | 0.74752 | 0.75403 | 0.74752 | -60.07 | 11435.93 |
201 | 2017.05.24 01:40 | t/p | 48 | 0.18 | 0.74752 | 0.75403 | 0.74752 | -79.39 | 11356.54 |
202 | 2017.05.24 01:40 | t/p | 49 | 0.54 | 0.74752 | 0.75403 | 0.74752 | -132.59 | 11223.95 |
203 | 2017.05.24 01:40 | t/p | 50 | 1.62 | 0.74752 | 0.75403 | 0.74752 | 4.82 | 11228.77 |
204 | 2017.05.24 01:40 | t/p | 51 | 4.86 | 0.74752 | 0.75403 | 0.74752 | 605.01 | 11833.78 |
205 | 2017.05.24 18:15 | buy | 52 | 0.06 | 0.74666 | 0.00000 | 0.00000 | ||
206 | 2017.05.24 18:15 | sell | 53 | 0.06 | 0.74646 | 0.00000 | 0.00000 | ||
207 | 2017.05.24 18:15 | modify | 52 | 0.06 | 0.74666 | 0.70666 | 0.75516 | ||
208 | 2017.05.24 18:15 | modify | 53 | 0.06 | 0.74646 | 0.78646 | 0.73796 | ||
209 | 2017.06.01 15:22 | t/p | 53 | 0.06 | 0.73796 | 0.78646 | 0.73796 | 50.21 | 11883.99 |
210 | 2017.06.01 18:15 | buy | 54 | 0.18 | 0.73900 | 0.00000 | 0.00000 | ||
211 | 2017.06.01 18:15 | modify | 54 | 0.18 | 0.73900 | 0.56092 | 0.74232 | ||
212 | 2017.06.01 18:15 | modify | 52 | 0.06 | 0.74666 | 0.56092 | 0.74232 | ||
213 | 2017.06.02 14:45 | t/p | 52 | 0.06 | 0.74232 | 0.56092 | 0.74232 | -26.71 | 11857.28 |
214 | 2017.06.02 14:45 | t/p | 54 | 0.18 | 0.74232 | 0.56092 | 0.74232 | 58.27 | 11915.55 |
215 | 2017.06.02 18:15 | buy | 55 | 0.06 | 0.74410 | 0.00000 | 0.00000 | ||
216 | 2017.06.02 18:15 | sell | 56 | 0.06 | 0.74390 | 0.00000 | 0.00000 | ||
217 | 2017.06.02 18:15 | modify | 55 | 0.06 | 0.74410 | 0.70410 | 0.75260 | ||
218 | 2017.06.02 18:15 | modify | 56 | 0.06 | 0.74390 | 0.78390 | 0.73540 | ||
219 | 2017.06.07 03:31 | t/p | 55 | 0.06 | 0.75260 | 0.70410 | 0.75260 | 50.47 | 11966.02 |
220 | 2017.06.07 18:15 | sell | 57 | 0.18 | 0.75474 | 0.00000 | 0.00000 | ||
221 | 2017.06.07 18:15 | modify | 57 | 0.18 | 0.75474 | 0.93203 | 0.75062 | ||
222 | 2017.06.07 18:15 | modify | 56 | 0.06 | 0.74390 | 0.93203 | 0.75062 | ||
223 | 2017.06.14 18:15 | sell | 58 | 0.54 | 0.76177 | 0.00000 | 0.00000 | ||
224 | 2017.06.14 18:15 | modify | 58 | 0.54 | 0.76177 | 0.81416 | 0.75784 | ||
225 | 2017.06.14 18:15 | modify | 56 | 0.06 | 0.74390 | 0.81416 | 0.75784 | ||
226 | 2017.06.14 18:15 | modify | 57 | 0.18 | 0.75474 | 0.81416 | 0.75784 | ||
227 | 2017.06.14 21:15 | t/p | 56 | 0.06 | 0.75784 | 0.81416 | 0.75784 | -84.43 | 11881.59 |
228 | 2017.06.14 21:15 | t/p | 57 | 0.18 | 0.75784 | 0.81416 | 0.75784 | -57.89 | 11823.71 |
229 | 2017.06.14 21:15 | t/p | 58 | 0.54 | 0.75784 | 0.81416 | 0.75784 | 207.90 | 12031.61 |
230 | 2017.06.15 18:15 | buy | 59 | 0.06 | 0.75789 | 0.00000 | 0.00000 | ||
231 | 2017.06.15 18:15 | sell | 60 | 0.06 | 0.75769 | 0.00000 | 0.00000 | ||
232 | 2017.06.15 18:15 | modify | 59 | 0.06 | 0.75789 | 0.71789 | 0.76639 | ||
233 | 2017.06.15 18:15 | modify | 60 | 0.06 | 0.75769 | 0.79769 | 0.74919 | ||
234 | 2017.06.29 04:14 | t/p | 59 | 0.06 | 0.76639 | 0.71789 | 0.76639 | 50.28 | 12081.89 |
235 | 2017.06.29 18:15 | sell | 61 | 0.18 | 0.76734 | 0.00000 | 0.00000 | ||
236 | 2017.06.29 18:15 | modify | 61 | 0.18 | 0.76734 | 0.94493 | 0.76352 | ||
237 | 2017.06.29 18:15 | modify | 60 | 0.06 | 0.75769 | 0.94493 | 0.76352 | ||
